
Amazon
Smart Plug, Works
Best for dedicated alexa users seeking the most reliable and easy-to-configure smart outlet.
- Alexa-exclusive optimization
- Space-saving horizontal profile
- 15 Amp maximum load capacity
Head to head · Smart Home
Ravvy scores Echo Show 21 (newest model) at 93.46 and Smart Thermostat Premium at 93.41. Echo Show 21 (newest model) takes the overall pick, best for busy families seeking a centralized digital command center and kitchen entertainment.
Ravvy pick

$400
The Echo Show 21 is the ultimate choice for large households wanting a wall mounted organization hub, provided you have the wall real estate to accommodate its substantial footprint.

ecobee
$249
The ecobee Premium is the best choice for tech-forward households that want integrated air quality monitoring and a premium aesthetic, even if the high price reflects features you might not use.
| Factor | Echo Show 21 (newest model) | Smart Thermostat Premium |
|---|---|---|
| Display Quality | 94 | – |
| Processing Power | 90 | – |
| Audio Performance | 88 | – |
| Interface Fluidity | 91 | – |
| Smart Home Integration | 98 | – |
| Feature Set | – | 94 |
| Design Quality | – | 95.5 |
| Energy Efficiency | – | 91 |
| Installation Ease | – | 89 |
| Smart Integration | – | 98 |
What owners praise
What to know first
Skip it if small apartments with limited wall space or users who prefer a portable tablet experience
What owners praise
What to know first
Skip it if budget-conscious users who only need basic scheduling without extra sensors or metal finishes
| Spec | Echo Show 21 (newest model) | Smart Thermostat Premium |
|---|---|---|
| Size | 1.5” x 5.6” x 0.7” (38.68 mm x 141.3 mm x 17.6 mm) | – |
| Audio | Two 2” woofers + two 0.6” tweeters | – |
| Camera | 13 MP + Shutter (Photo quality/size may vary) | – |
| Sensor | ALS RGB + Accelerometer | – |
| Weight | 0.1 lb (45g) (without batteries) | – |
| Display | 21” with 1920 x 1080 resolution. Use in landscape or portrait orientation. | – |
| Language | Alexa speaks English and Spanish | – |
| Batteries | 2 AAA (included) | – |
| Processor | Octa-core SoC with Amazon AZ2 neural network engine | – |
| Technology | Bluetooth | – |
| Compatibility | Echo Show 15, Echo Show 21, Fire TV Stick 4K (1st Gen and later), Fire TV Stick 4K Max (1st Gen and later), Fire TV Stick (3rd Gen) | – |
| Smart Home Hub | Zigbee + Matter + Thread Border Router | – |

Amazon
Best for dedicated alexa users seeking the most reliable and easy-to-configure smart outlet.

Best for price-conscious fitness enthusiasts and growing families.

Amazon
Best for smart home beginners and eero mesh wi-fi users.