
Best for avid readers and audiobook enthusiasts who want a premium distraction-free experience
- 7-inch 300 ppi glare-free display
- Up to 12 weeks of battery life
- USB-C and wireless charging support
Head to head · Tablets & E-Readers
Ravvy scores Fire HD 10 tablet at 85.8 and Like-New Amazon Kindle Paperwhite 16GB at 95.11. Like-New Amazon Kindle Paperwhite 16GB takes the overall pick, best for voracious readers and travelers looking for top tier specs at a discount.

Amazon
$130
Budget shoppers should buy this for its excellent screen and battery life, provided they accept the lack of native Google apps and the presence of lockscreen advertisements.
Ravvy pick

$180
Buy this if you want the most responsive e-reader on the market with a larger screen while saving money through Amazon's reliable refurbishment program.
| Factor | Fire HD 10 tablet | Like-New Amazon Kindle Paperwhite 16GB |
|---|---|---|
| Portability | 88 | 89 |
| Battery Life | 92 | 98 |
| App Ecosystem | 65 | – |
| Display Quality | 85 | 97 |
| Processing Power | 72 | – |
| Responsiveness | – | 95.5 |
| Eco-Friendliness | – | 94 |
What owners praise
What to know first
Skip it if power users requiring the full google play store or high end gaming performance
What owners praise
What to know first
Skip it if users who need a multi purpose tablet for apps, video, or web browsing
| Spec | Fire HD 10 tablet | Like-New Amazon Kindle Paperwhite 16GB |
|---|---|---|
| Size | 9.69” x 6.49” x 0.34” (246mm x 164.8mm x 8.6mm) | 5” x 7” x 0.3” (127.6 x 176.7 x 7.8 mm) |
| Audio | 3.5 mm stereo jack, dual integrated speakers; external volume controls | – |
| Ports | USB-C (2.0) connector for charging; micro-SD slot for external storage | – |
| Weight | 15.29 oz (433.6g) Actual size and weight may vary by configuration and manufacturing process | 7.4 oz (211g). Actual size and weight may vary by configuration and manufacturing process. |
| Display | Brilliant 10.1” 1080p display (1920 x 1200) with over 2 million pixels (224 ppi), for bright, vivid image quality. Screen strengthened with aluminosilicate glass. | Amazon's 7” Paperwhite display technology with built-in light, 300 ppi, optimized font technology, 16-level gray scale. |
| Sensors | Accelerometer, ambient light sensor | – |
| Storage | 32 GB (24 GB available to user) or 64 GB (54.3 GB available to user) of internal storage. Add micro-SD slot for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. | – |
| Printing | Printing documents to a nearby Wi-Fi enabled printer is supported. Learn more here | – |
| Bluetooth | Experience seamless wireless connectivity with Built-in Bluetooth 5.3, featuring A2DP stereo streaming, hands-free calling support with compatible stereo headphones, speakers, HID and LE Accessories support. | – |
| CPU & RAM | Octa-core processor - 2x Arm Cortex-A76 up to 2.05 Ghz and 6x Arm Cortex A55 up to 2Ghz3 GB or 4 GB RAM | – |
| Generation | 13th generation - 2023 release | Kindle Paperwhite (12th Generation) - 2024 release. |
| Microphone | 1 built-in microphone | – |

Best for avid readers and audiobook enthusiasts who want a premium distraction-free experience

Amazon
Best for dedicated readers who want a distraction-free experience with superior contrast

Best for avid readers and audiobook enthusiasts who want premium hardware