
Best for avid readers and audiobook enthusiasts who want a premium distraction-free experience
- 7-inch 300 ppi glare-free display
- Up to 12 weeks of battery life
- USB-C and wireless charging support
Head to head · Tablets & E-Readers
Ravvy scores Fire HD 8 tablet (newest model), 8” HD Display at 83.52 and Like-New Amazon Kindle Paperwhite 16GB at 95.11. Like-New Amazon Kindle Paperwhite 16GB takes the overall pick, best for voracious readers and travelers looking for top tier specs at a discount.

$90
Buy this if you want an affordable, rugged tablet for Amazon-centric content and can live without the full Google app suite.
Ravvy pick

$180
Buy this if you want the most responsive e-reader on the market with a larger screen while saving money through Amazon's reliable refurbishment program.
| Factor | Fire HD 8 tablet (newest model), 8” HD Display | Like-New Amazon Kindle Paperwhite 16GB |
|---|---|---|
| Portability | 94 | 89 |
| Battery Life | 91 | 98 |
| App Ecosystem | 65 | – |
| Value for Money | 95 | – |
| Media Performance | 78.5 | – |
| Responsiveness | – | 95.5 |
| Display Quality | – | 97 |
| Eco-Friendliness | – | 94 |
What owners praise
What to know first
Skip it if power users or those reliant on google play store apps
What owners praise
What to know first
Skip it if users who need a multi purpose tablet for apps, video, or web browsing
| Spec | Fire HD 8 tablet (newest model), 8” HD Display | Like-New Amazon Kindle Paperwhite 16GB |
|---|---|---|
| Size | 7.94” x 5.40” x 0.37” (201.90 mm x 137.34 mm x 9.60 mm) | 5” x 7” x 0.3” (127.6 x 176.7 x 7.8 mm) |
| Audio | 3.5 mm stereo jack and integrated speakers; external volume controls | – |
| Ports | USB-C (2.0) connector for charging; microSD slot for external storage. | – |
| Weight | 11.88 ounces (337 grams). Actual size and weight may vary by configuration and manufacturing process | 7.4 oz (211g). Actual size and weight may vary by configuration and manufacturing process. |
| Display | 8” high-definition touchscreen; 1280 x 800 resolution at 189 ppi, HD video playback, with IPS (in-plane switching) technology | Amazon's 7” Paperwhite display technology with built-in light, 300 ppi, optimized font technology, 16-level gray scale. |
| Sensors | Accelerometer, ambient light sensor | – |
| Storage | 32 GB (25 GB available to user) or 64 GB (54 GB available to user) of internal storage. Add microSD slot for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. | – |
| Bluetooth | Built-in Bluetooth 5.2 with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support | – |
| CPU & RAM | Hexa-core 2.0 GHz with 3 GB or 4GB of RAM | – |
| Generation | 12th generation - 2024 release | Kindle Paperwhite (12th Generation) - 2024 release. |
| Charge time | Fully charge in under 5 hours using the USB-C cable and 5W power adapter included in the box. Fully charge in under 3 hours with 9W adapter (sold separately), and under 2.5 hours with 15W adapter and USB type C to C cable (adapter and cable sold separately) | – |
| Battery life | Up to 13 hours of reading, browsing the web, watching videos, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. | – |

Best for avid readers and audiobook enthusiasts who want a premium distraction-free experience

Amazon
Best for dedicated readers who want a distraction-free experience with superior contrast

Best for avid readers and audiobook enthusiasts who want premium hardware