
Best for avid readers and audiobook enthusiasts who want a premium distraction-free experience
- 7-inch 300 ppi glare-free display
- Up to 12 weeks of battery life
- USB-C and wireless charging support
Head to head · Tablets & E-Readers
Ravvy scores Kindle Colorsoft 16 GB (newest model) at 89.46 and Kindle Paperwhite 16GB (newest model) at 93.71. Kindle Paperwhite 16GB (newest model) takes the overall pick, best for avid readers and travelers who want a distraction-free library.

$290
Graphic novel fans should buy the Colorsoft to finally see art in its intended form, provided they accept the lower color resolution and premium price point.
Ravvy pick

$200
Buy the 2024 Paperwhite if you want the best balance of screen size and speed, though you must accept the presence of lock screen advertisements at this price point.
| Factor | Kindle Colorsoft 16 GB (newest model) | Kindle Paperwhite 16GB (newest model) |
|---|---|---|
| Value | 70 | – |
| Portability | 94 | 94 |
| Battery Life | 96 | 99 |
| Text Clarity | 98 | – |
| Color Vibrancy | 82 | – |
| Ecosystem | – | 95 |
| Performance | – | 91 |
| Display Quality | – | 96.5 |
What owners praise
What to know first
Skip it if budget-conscious readers who only consume standard text fiction
What owners praise
What to know first
Skip it if users who need a full tablet for apps, video, and web browsing
| Spec | Kindle Colorsoft 16 GB (newest model) | Kindle Paperwhite 16GB (newest model) |
|---|---|---|
| Size | 5 x 7 x 0.3” (127.6 x 176.7 x 7.8 mm) | 5” x 7” x 0.3” (127.6 x 176.7 x 7.8 mm) |
| Weight | 7.6oz (215g). Actual size and weight may vary by configuration and manufacturing process. | 7.4 oz (211g). Actual size and weight may vary by configuration and manufacturing process. |
| Display | Amazon’s 7” Colorsoft display technology with built-in light, 300 ppi B&W, 150 ppi color, optimized font technology, 16-level gray scale. Due to the addition of a color filter layer that creates the easy on the eyes color reading experience, you may notice that the texture or brightness of the Kindle Colorsoft display looks different than the Kindle Paperwhite display. | Amazon's 7” Paperwhite display technology with built-in light, 300 ppi, optimized font technology, 16-level gray scale. |
| Generation | Kindle Colorsoft (1st Generation) – 2025 release | Kindle Paperwhite (12th Generation) - 2024 release. |
| Charge Time | Fully charges in less than 2.5 hours with a 9W USB power adapter. | Fully charges in less than 2.5 hours with a 9W USB power adapter. |
| Battery Life | A single charge lasts up to eight (8) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. Audible audiobook streaming over Bluetooth will reduce battery life. | A single charge lasts up to twelve (12) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. Audible audiobook streaming over Bluetooth will reduce battery life. |
| Cloud Storage | Free cloud storage for all Amazon content. | Free cloud storage for all Amazon content. |
| Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
| Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. |
| Available Colors | Black | Black, Raspberry, and Jade |
| On-Device Storage | 16 GB; holds thousands of books. | 16 GB; holds thousands of books. |
| Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA, WPA2, WPA3 and OWE security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA, WPA2, WPA3, and OWE security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. |

Best for avid readers and audiobook enthusiasts who want a premium distraction-free experience

Amazon
Best for dedicated readers who want a distraction-free experience with superior contrast

Best for avid readers and audiobook enthusiasts who want premium hardware