
Amazon
International Version
Best for dedicated readers who want a distraction-free experience with superior contrast
- 7-inch 300 ppi glare-free screen
- Up to 12 weeks of battery life
- Waterproof (IPX8) construction
Head to head · Tablets & E-Readers
Ravvy scores Like-New Amazon Kindle Paperwhite Signature at 95.3 and Kindle Paperwhite Signature Edition 32GB at 95.64. Kindle Paperwhite Signature Edition 32GB takes the overall pick, best for avid readers and audiobook enthusiasts who want a premium distraction-free experience.

$225
Buy this if you want the best possible Kindle experience with maximum storage, accepting that you are paying extra for hardware luxuries like wireless charging.
Ravvy pick

$250
The Paperwhite Signature Edition is the best choice for dedicated bibliophiles who want maximum storage and automated lighting, even if they must pay a premium for features that do not change the core reading quality.
| Factor | Like-New Amazon Kindle Paperwhite Signature | Kindle Paperwhite Signature Edition 32GB |
|---|---|---|
| Portability | 88 | 92 |
| Reading Comfort | 98.2 | – |
| Storage Capacity | 99 | 100 |
| Performance Speed | 94 | – |
| Battery Performance | 96.5 | – |
| Speed | – | 94 |
| Battery Life | – | 99 |
| Screen Quality | – | 98.5 |
What owners praise
What to know first
Skip it if casual readers who only finish one or two books per year
What owners praise
What to know first
Skip it if casual readers who only finish a few books a year or those on a strict budget
| Spec | Like-New Amazon Kindle Paperwhite Signature | Kindle Paperwhite Signature Edition 32GB |
|---|---|---|
| Size | 5” x 7” x 0.3” (127.6 x 176.7 x 7.8 mm) | 5” x 7” x 0.3” (127.6 x 176.7 x 7.8 mm) |
| Weight | 7.5 oz (214g). Actual size and weight may vary by configuration and manufacturing process. | 7.5 oz (214g). Actual size and weight may vary by configuration and manufacturing process. |
| Display | Amazon's 7” Paperwhite display technology with built-in front light, 300 ppi, optimized font technology, 16-level gray scale. | Amazon's 7” Paperwhite display technology with built-in front light, 300 ppi, optimized font technology, 16-level gray scale. |
| Generation | Kindle Paperwhite Signature Edition (12th Generation) - 2024 release. | Kindle Paperwhite Signature Edition (12th Generation) - 2024 release. |
| Charge Time | Fully charges in less than 2.5 hours with a 9W USB power adapter. | Fully charges in less than 2.5 hours with a 9W USB power adapter. |
| Battery Life | A single charge lasts up to twelve (12) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. Audible audiobook streaming over Bluetooth will reduce battery life. | A single charge lasts up to twelve (12) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. Audible audiobook streaming over Bluetooth will reduce battery life. |
| Cloud Storage | Free cloud storage for all Amazon content. | Free cloud storage for all Amazon content. |
| Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
| Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. |
| Available Colors | Metallic Black, Metallic Raspberry, and Metallic Jade | Metallic Black, Metallic Raspberry, and Metallic Jade |
| On-Device Storage | 32 GB; holds thousands of books. | 32 GB; holds thousands of books. |
| Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA, WPA2, WPA3, and OWE security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA, WPA2, WPA3, and OWE security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. |

Amazon
Best for dedicated readers who want a distraction-free experience with superior contrast

Best for voracious readers and travelers looking for top tier specs at a discount

Best for avid readers and travelers who want a distraction-free library