
Best for safety conscious parents who want a single high quality seat to last from birth to middle school
- 10 year lifespan from 5 to 120 pounds
- Built-in cooling channels for airflow
- Steel reinforced frame
Head to head · Car Seats
Ravvy scores Cover Me™ 4-in-1 Convertible Car Seat Quartz at 89.47 and Extend2Fit Convertible Car Seat at 94.06. Extend2Fit Convertible Car Seat takes the overall pick, best for parents prioritizing extended rear-facing safety for taller children..

$152
This is an excellent choice for multi-child families needing a narrow, three-across fit and integrated sun protection, though it sacrifices some plushness for its lightweight profile.
Ravvy pick

$240
This is the premier choice for parents committed to extended rear-facing safety for taller children, provided they have enough cabin depth to accommodate the extension panel.
| Factor | Cover Me™ 4-in-1 Convertible Car Seat Quartz | Extend2Fit Convertible Car Seat |
|---|---|---|
| Longevity | 94 | 94 |
| Portability | 91.5 | – |
| Climate comfort | 78.5 | – |
| Safety features | 87 | – |
| Space efficiency | 96.5 | – |
| Ease of adjustment | 89 | – |
| Maintenance | – | 89 |
| Child Comfort | – | 92 |
| Safety Features | – | 96.5 |
| Space Efficiency | – | 72 |
| Ease of Installation | – | 85.5 |
What owners praise
What to know first
Skip it if parents seeking thick memory foam padding or luxury cooling fabrics
What owners praise
What to know first
Skip it if compact vehicle owners needing three-across seating
| Spec | Cover Me™ 4-in-1 Convertible Car Seat Quartz | Extend2Fit Convertible Car Seat |
|---|---|---|
| UPC | 090014031299 | 047406191277 |
| ASIN | B08GVXKX54 | B0DHLQMWW7 |
| Brand | Baby Trend | Graco |
| Color | Quartz Pink | Gotham 2.0 |
| Unit Count | 1 Count | 1 Count |
| Item Weight | 17.2 pounds | 19 pounds |
| Orientation | Forward Facing and Rear Facing | Forward Facing |
| Part Number | CV89D09B | 2216092 |
| Harness Type | 5-Point | 5-Point |
| Manufacturer | Baby Trend | Newell Brands |
| Model Number | CV89D09B | 2216092 |
| Material Type | Metal, Plastic, Polyester | Polyester |

Best for safety conscious parents who want a single high quality seat to last from birth to middle school

Best for carpooling and multi-vehicle families needing a portable, safe booster.

Best for parents seeking a one-and-done investment for a single vehicle