
Best for professionals and socialites needing immediate discreet breath refreshment
- 72 total strips per pack
- Active menthol germ protection
- TSA-friendly travel size
Head to head · Oral Care
Ravvy scores Toothpaste Fluoride Free Toothpaste at 82.66 and Total Care Intense Anticavity Fluoride Mouthwash at 87.68. Total Care Intense Anticavity Fluoride Mouthwash takes the overall pick.
Ravvy pick

$9
This is the definitive choice for users seeking maximum cavity protection and clinical-grade cleaning, provided they can tolerate the trademark Listerine intensity.
| Factor | Toothpaste Fluoride Free Toothpaste | Total Care Intense Anticavity Fluoride Mouthwash |
|---|---|---|
| Plaque Control | – | 94.2 |
| Value for Money | – | 85.5 |
| Breath Longevity | – | 91.5 |
| Flavor Intensity | – | 96 |
| Enamel Strengthening | – | 89 |
Skip it if users with sensitive gums or aversion to strong burning sensations
| Spec | Toothpaste Fluoride Free Toothpaste | Total Care Intense Anticavity Fluoride Mouthwash |
|---|---|---|
| UPC | 850049838757 | – |
| ASIN | B0FP2JFHBS | B00495Q5OW |
| Flavor | A. Ela Mint | Mint |
| Capacity | 3.4 ounces | – |
| Item Form | Paste | Liquid |
| Brand Name | Boka | LISTERINE |
| Unit Count | 3.4 Ounce | 32 Count |
| Item Weight | 3.4 ounces | 5.4 pounds |
| Manufacturer | Boka | Kenvue |
| Model Number | 850049838757 | SG_B000PIH4ZG_US |
| Number of Items | 1 | 1 |
| Target Audience | Unisex-Adults | – |

Best for professionals and socialites needing immediate discreet breath refreshment

Best for individuals with sensitive gums and those suffering from chronic halitosis

mastermedi
Best for individuals seeking a durable, hygienic solution to chronic bad breath and tongue coating.