
89.2
Best for busy small offices and legal professionals
- 45 PPM Print Speed
- 3-Year Limited Warranty
- Auto-Duplex Functionality
$430
Head to head · Printers & Scanners
Ravvy scores MFC-L8930CDW Business Color Laser All-in-One at 79.6 and MFC-L2820DW Wireless Compact Monochrome at 89.33. MFC-L2820DW Wireless Compact Monochrome takes the overall pick, best for small office professionals and home workers needing high-volume text printing.
Ravvy pick

$280
Buy the MFC-L2820DW if you need a fast and reliable monochrome fax and scan station, though you must accept the lack of color capability.
| Factor | MFC-L8930CDW Business Color Laser All-in-One | MFC-L2820DW Wireless Compact Monochrome |
|---|---|---|
| Print Speed | – | 94 |
| Connectivity | – | 91 |
| Build Quality | – | 82.5 |
| Operating Cost | – | 86 |
| Scanning Efficiency | – | 88.5 |
What owners praise
What to know first
Skip it if photographers or creative businesses requiring color output and high-resolution images
| Spec | MFC-L8930CDW Business Color Laser All-in-One | MFC-L2820DW Wireless Compact Monochrome |
|---|---|---|
| UPC | 012502677482 | 012502672654 |
| ASIN | B0FR8Y4VDW | B0CPL9C83B |
| GTIN | 012502677482 | 012502672654 |
| Brand | Brother | Brother |
| Color | White | Black |
| Duplex | Automatic | Automatic |
| Ink Color | Black, Cyan, Magenta, Yellow | Black |
| Model Name | MFC-L8930CDW | MFCL2820DW |
| Paper Size | 8.5" x 14" inches | Up to 8.5 x 14 inches |
| Resolution | 2400 x 600 | 300 x 300 |
| Unit Count | 1 Count | 1 Count |
| Item Weight | 71.2 pounds | 22.5 pounds |

Best for busy small offices and legal professionals

Best for small office professionals and students needing high volume text printing