
Best for professionals and socialites needing immediate discreet breath refreshment
- 72 total strips per pack
- Active menthol germ protection
- TSA-friendly travel size
Head to head · Oral Care
Ravvy scores Peroxyl Antiseptic Mouth Sore Rinse at 87.12 and Mouth Sore Mouthwash Special Care Oral Rinse at 90.43. Mouth Sore Mouthwash Special Care Oral Rinse takes the overall pick, best for individuals with canker sores or new orthodontic appliances.
Ravvy pick

$9
This is an essential medicine cabinet staple for targeted healing of oral wounds, provided you accept the bubbling sensation of peroxide as part of the process.
| Factor | Peroxyl Antiseptic Mouth Sore Rinse | Mouth Sore Mouthwash Special Care Oral Rinse |
|---|---|---|
| Ease of Use | – | 96 |
| Price Value | – | 89 |
| Taste Profile | – | 78 |
| Healing Efficacy | – | 94 |
| Ingredient Safety | – | 91.5 |
What owners praise
What to know first
Skip it if people seeking long-term breath freshening or whitening results
| Spec | Peroxyl Antiseptic Mouth Sore Rinse | Mouth Sore Mouthwash Special Care Oral Rinse |
|---|---|---|
| UPC | 035000320292 | 068305100245 |
| ASIN | B00WOSEKP2 | B07ZJZWJ7R |
| GTIN | 035000320292 | 068305100245 |
| Flavor | Mint | Mint |
| Item Form | Liquid | Liquid |
| Brand Name | Colgate | Oral-B |
| Unit Count | 16.9 Fluid Ounces | 16 Fluid Ounces |
| Item Weight | 1.3 pounds | 16 ounces |
| Manufacturer | Colgate-Palmolive Co | AmazonUs/PRFZ7 |
| Model Number | 10035000320299 | B07ZJZWJ7R |
| Liquid Volume | 500 ml | 16 fluid ounces |
| Item Nype Name | Mouthwash | – |

Best for professionals and socialites needing immediate discreet breath refreshment

Best for individuals with sensitive gums and those suffering from chronic halitosis

mastermedi
Best for individuals seeking a durable, hygienic solution to chronic bad breath and tongue coating.