
Best for daily commuters, students, and frequent flyers
- 8 individual pocket packs
- Clean Shield technology
- 3-ply absorbent layers
Head to head · Travel
Ravvy scores 3D White Brilliance Toothpaste at 94.52 and Before-You-Go Pocket Toilet Spray at 94.13. 3D White Brilliance Toothpaste takes the overall pick, best for frequent flyers and commuters looking for high performance whitening.
Ravvy pick

$6
Frequent travelers should buy this pack for its superior stain fighting power, accepting that the per ounce cost is higher than standard tubes.

Poo-Pourri
$7
Frequent travelers should buy this for its unmatched portability and effectiveness, accepting the higher price per ounce compared to full size bottles.
| Factor | 3D White Brilliance Toothpaste | Before-You-Go Pocket Toilet Spray |
|---|---|---|
| Portability | 99 | 99 |
| Enamel Safety | 94 | – |
| Stain Removal | 92.5 | – |
| Value for Money | 82 | – |
| Flavor Longevity | 88 | – |
| Discretion | – | 96 |
| Effectiveness | – | 94 |
| Scent Quality | – | 91.5 |
| Eco Friendliness | – | 88 |
What owners praise
What to know first
Skip it if individuals with extremely sensitive teeth or those looking for bulk home value
What owners praise
What to know first
Skip it if home users who prefer larger economy sized bottles for daily use
| Spec | 3D White Brilliance Toothpaste | Before-You-Go Pocket Toilet Spray |
|---|---|---|
| UPC | 037000926924 | 848858026267 |
| ASIN | B0B9ZNL9NZ | B0CRQQCSNH |
| Flavor | Peppermint | – |
| Capacity | 25.17 ml | – |
| Item Form | Cream | Spray |
| Brand Name | Crest | Poo-Pourri |
| Item Weight | 24.09 g | 1 ounces |
| Manufacturer | P&G | Poo-Pourri |
| Model Number | 426230 | MC12291 |
| Item Dimensions | 1.06 x 1.18 x 4.25 inches | 2 x 0.5 x 3.75 inches |
| Number of Items | 4 | 1 |
| Target Audience | Unisex Adults | – |

Best for daily commuters, students, and frequent flyers

Best for business travelers and tourists visiting multiple countries across africa

Best for frequent flyers, commuters, and busy professionals