
Best for daily commuters, students, and frequent flyers
- 8 individual pocket packs
- Clean Shield technology
- 3-ply absorbent layers
Head to head · Travel
Ravvy scores 3D White Brilliance Toothpaste at 93.6 and Liquid Travel Sink Packets, 3-Count 0.45 Fl Oz at 89.61. 3D White Brilliance Toothpaste takes the overall pick, best for frequent flyers and commuters looking for high performance whitening.
Ravvy pick

$6
Frequent travelers should buy this pack for its superior stain fighting power, accepting that the per ounce cost is higher than standard tubes.

$4
Buy these for short trips to keep your luggage light, provided you are willing to pay a premium for the convenience of pre measured portability.
| Factor | 3D White Brilliance Toothpaste | Liquid Travel Sink Packets, 3-Count 0.45 Fl Oz |
|---|---|---|
| Portability | 99 | 99 |
| Enamel Safety | 94 | – |
| Stain Removal | 92.5 | – |
| Value for Money | 82 | – |
| Flavor Longevity | 88 | – |
| Value | – | 65 |
| Ease of Use | – | 95 |
| Cleaning Power | – | 92 |
What owners praise
What to know first
Skip it if individuals with extremely sensitive teeth or those looking for bulk home value
What owners praise
What to know first
Skip it if large families or long camping trips
| Spec | 3D White Brilliance Toothpaste | Liquid Travel Sink Packets, 3-Count 0.45 Fl Oz |
|---|---|---|
| UPC | 037000926924 | 083725841004 |
| ASIN | B0B9ZNL9NZ | B000GCS004 |
| Flavor | Peppermint | – |
| Capacity | 25.17 ml | – |
| Item Form | Cream | Liquid |
| Brand Name | Crest | Tide |
| Item Weight | 24.09 g | 9.07 g |
| Manufacturer | P&G | Tide |
| Model Number | 426230 | 84100 |
| Item Dimensions | 1.06 x 1.18 x 4.25 inches | 2.88 x 0.63 x 4.06 inches |
| Number of Items | 4 | 1 |
| Target Audience | Unisex Adults | – |

Best for daily commuters, students, and frequent flyers

Best for frequent travelers and office workers sharing communal bathrooms

Best for business travelers, commuters, and office workers in shared spaces