
Best for moka pot enthusiasts and fans of traditional cuban colada.
- Dark roast Cuban style espresso
- Four 10-ounce vacuum sealed bricks
- Family owned heritage since 1870
Head to head · Coffee & Espresso
Ravvy scores Espresso Roast Single Serve Pods, Organic at 85.9 and Espresso Whole Bean Coffee, Medium Roast at 92.18. Espresso Whole Bean Coffee, Medium Roast takes the overall pick, best for home baristas seeking a balanced, non-bitter espresso for lattes and cappuccinos..

Death Wish Coffee
$49
Hardcore coffee enthusiasts should buy these for an intense morning jolt, accepting that they prioritize high caffeine content over nuanced acidity.
Ravvy pick

$28
This is a premier choice for home baristas who prioritize a smooth, floral profile over bold bitterness, provided they can properly store the large bulk volume.
| Factor | Espresso Roast Single Serve Pods, Organic | Espresso Whole Bean Coffee, Medium Roast |
|---|---|---|
| Convenience | 95 | – |
| Value per pod | 76.5 | – |
| Flavor richness | 84 | – |
| Ethical sourcing | 90 | – |
| Caffeine intensity | 98.5 | – |
| Value for money | – | 94.8 |
| Flavor complexity | – | 82 |
| Aromatic intensity | – | 78 |
| Body and mouthfeel | – | 85 |
| Brewing versatility | – | 89.5 |
Skip it if casual drinkers sensitive to high caffeine or bitter dark roasts
What owners praise
What to know first
Skip it if fans of high-caffeine robusta blends or thick crema
| Spec | Espresso Roast Single Serve Pods, Organic | Espresso Whole Bean Coffee, Medium Roast |
|---|---|---|
| UPC | 810063342692 | 041953007777 718157942028 |
| ASIN | B0BJGRVKHF | B078TN99F9 |
| GTIN | 810063342692 | 041953007777 718157942028 |
| Size | 50 Count (Pack of 1) | 35.27 Ounce (Pack of 2) |
| Units | 50 Count | 70.54 Ounce |
| Flavor | Espresso Roast | Espresso |
| Variety | Arabica and Robusta blend | Espresso Italiano |
| Diet Type | Gluten Free, Vegan | Kosher |
| Item Form | Capsule | Whole Bean |
| Specialty | Certified Organic, Fair Trade USA | Kosher Certified |
| Brand Name | Death Wish Coffee | Lavazza |
| Unit Count | 50 Count | 70.54 Ounce |

Best for moka pot enthusiasts and fans of traditional cuban colada.

Best for home espresso enthusiasts and owners of super-automatic coffee machines

Best for latte lovers who want a strong espresso base that remains smooth when mixed with milk.