
Best for budget conscious collectors and men seeking a loud signature scent
- Smoky birch and lemon profile
- 3.6 Fl Oz generous volume
- High concentration for an EDT
Head to head · Fragrance
Ravvy scores White Diamonds Eau de Toilette for Women at 84.25 and Eclaire Vanilla, Caramel, Sweet, Floral at 93.53. Eclaire Vanilla, Caramel, Sweet, Floral takes the overall pick, best for gourmand lovers and budget conscious collectors.
Ravvy pick

$35
Buy this if you want a high performing vanilla and caramel fragrance that rivals luxury brands, provided you enjoy a very sweet profile.
| Factor | White Diamonds Eau de Toilette for Women | Eclaire Vanilla, Caramel, Sweet, Floral |
|---|---|---|
| Sillage | – | 91 |
| Longevity | – | 96.5 |
| Versatility | – | 72 |
| Presentation | – | 88 |
| Scent Complexity | – | 84.5 |
What owners praise
What to know first
Skip it if people who prefer fresh, aquatic, or subtle office scents
| Spec | White Diamonds Eau de Toilette for Women | Eclaire Vanilla, Caramel, Sweet, Floral |
|---|---|---|
| UPC | 719346022705 | – |
| ASIN | B0009OAI8Q | B0D3J4BT2L |
| GTIN | 719346022705 | – |
| Item Form | Aerosol | Liquid |
| Brand Name | Elizabeth Taylor | Lattafa |
| Department | Women's | Women |
| Model Name | Taylor Women's Perfume, White Diamonds, Eau De Toilette EDT Spray | Eclaire 100 ml. - Lattafa |
| Scent Name | Floral Chypre | Amber |
| Unit Count | 3.3 Fluid Ounces | 3.4 Fluid Ounces |
| Item Volume | 3.3 fluid ounces | 100 ml |
| Item Weight | 3.2 pounds | 0.2 kg |
| Manufacturer | Elizabeth Arden, Inc. | Lattafa |

Best for budget conscious collectors and men seeking a loud signature scent

Best for gourmand lovers who enjoy sweet and spicy scents with heavy projection

Al Haramain
Best for perfume enthusiasts seeking extreme longevity and sweet, tropical scent trails