
95.7
Best for avid readers and travelers seeking a distraction-free experience
- 7-inch 300 ppi glare-free screen
- IPX8 waterproof rating
- USB-C fast charging
$160
Head to head · Office & Productivity
Ravvy scores Getting Things Done at 93.62 and To Do List Notepad at 93.62. Getting Things Done takes the overall pick, best for overwhelmed professionals seeking a holistic system to manage complex workflows..
What owners praise
What to know first
What owners praise
What to know first
| Spec | Getting Things Done | To Do List Notepad |
|---|---|---|
| Edition | Revised ed. | – |
| ISBN-10 | 0143126563 | – |
| ISBN-13 | 978-0143126560 | – |
| Language | English | – |
| Publisher | Penguin Books | – |
| Dimensions | 5.52 x 0.8 x 8.38 inches | – |
| Item Weight | 11.2 ounces | 0.3 kg |
| Print length | 352 pages | – |
| Publication date | March 17, 2015 | – |
| Best Sellers Rank | See Top 100 in Books | #980 in Office Products (See Top 100 in Office Products) #18 in Planners (Office Products) |
| ASIN | – | B0C1GW4GD4 |
| Brand | – | Taja |

Best for avid readers and travelers seeking a distraction-free experience

Of a Happy Kind
Best for busy professionals and students who need structured daily task segregation

SAIJI
Best for remote professionals and students who work primarily from a bed or sofa