
95.4
Best for content creators and professional photographers on the move
- USB 3.2 Gen 2 Interface
- 6-foot drop protection
- AES 256-bit hardware encryption
$214
Head to head · Storage & Drives
Ravvy scores 500GB Ultra Slim Portable External Hard Drive at 83.83 and 2TB Portable Hard Drive at 84.52. 2TB Portable Hard Drive takes the overall pick.

$38
Buy this drive if you need a durable, ultra-portable backup solution for small projects and can accept the lower 500GB storage ceiling.
| Factor | 500GB Ultra Slim Portable External Hard Drive | 2TB Portable Hard Drive |
|---|---|---|
| Data Speed | 70 | – |
| Portability | 95 | – |
| Build Quality | 88.5 | – |
| Compatibility | 80 | – |
| Value for Money | 92 | – |
What owners praise
What to know first
Skip it if professional videographers or users needing multi-terabyte libraries
| Spec | 500GB Ultra Slim Portable External Hard Drive | 2TB Portable Hard Drive |
|---|---|---|
| UPC | 606024647728 | 763649127308 |
| ASIN | B07BCP3PYL | B07CRG94G3 |
| GTIN | 606024647728 | 763649127308 |
| Brand | Maxone | Seagate |
| Color | Charcoal Grey | PORTABLE |
| Model Name | Ultra Slim | Expansion |
| Read Speed | 625 megabytes_per_second | 120 megabytes_per_second |
| Form Factor | Portable | Portable |
| Item Weight | 155.5 g | 190 g |
| Media Speed | 625 megabytes_per_second | 120 |
| Manufacturer | Mexone | Seagate |
| Model Number | 2519-500GB Grey | STGX2000400 |

Best for content creators and professional photographers on the move

Western Digital
Best for creative professionals and home users with massive media libraries

Best for security camera owners and budget conscious drone pilots