
Amazon
Smart Plug, Works
Best for dedicated alexa users seeking the most reliable and easy-to-configure smart outlet.
- Alexa-exclusive optimization
- Space-saving horizontal profile
- 15 Amp maximum load capacity
Head to head · Smart Home
Ravvy scores Home Assistant Green at 90.47 and Echo Hub (newest model), 8" at 89.82. Home Assistant Green takes the overall pick, best for privacy-conscious users who want powerful automation without diy hardware setup..
Ravvy pick

Nabu Casa
$219
This is the best entry point for privacy-focused users who want the power of Home Assistant without the hassle of DIY hardware, provided they are willing to buy separate USB adapters for wireless connectivity.

$180
The Echo Hub is the definitive wall-mounted command center for Alexa power users, trading audio quality for a highly efficient, responsive interface and professional-grade connectivity.
| Factor | Home Assistant Green | Echo Hub (newest model), 8" |
|---|---|---|
| Ease of setup | 94.2 | – |
| Value for money | 91 | – |
| Automation power | 95 | – |
| Hardware reliability | 89.4 | – |
| Privacy and security | 98.5 | – |
| Connectivity versatility | 72.8 | – |
| Display Quality | – | 82 |
| Value for Money | – | 78.5 |
| Audio Performance | – | 55 |
| Smart Home Integration | – | 98 |
| Installation Flexibility | – | 91.5 |
| Interface Responsiveness | – | 89 |
What owners praise
What to know first
Skip it if users needing integrated zigbee/z-wave radios without extra dongles
What owners praise
What to know first
Skip it if casual users seeking a bedside media player or portable smart speaker
| Spec | Home Assistant Green | Echo Hub (newest model), 8" |
|---|---|---|
| UPC | 860011789703 | – |
| ASIN | B0CXVKSG19 | – |
| GTIN | 860011789703 | – |
| Brand | Nabu Casa | – |
| Model Name | Home Assistant Green | – |
| Item Weight | 12 ounces | – |
| Manufacturer | Nabu Casa | – |
| Built-In Media | Gigabit Ethernet cable, Home Assistant Green, Home Assistant sticker, Quick Start Guide, Warranty and Safety Information, Universal power supply | – |
| Number of Items | 1 | – |
| Processor Count | 1 | – |
| Total Usb Ports | 2 | – |
| Customer Reviews | 4.4 4.4 out of 5 stars (843) 4.4 out of 5 stars | – |

Amazon
Best for dedicated alexa users seeking the most reliable and easy-to-configure smart outlet.

Best for busy families seeking a centralized digital command center and kitchen entertainment

Amazon
Best for smart home beginners and eero mesh wi-fi users.