
Best for moka pot enthusiasts and fans of traditional cuban colada.
- Dark roast Cuban style espresso
- Four 10-ounce vacuum sealed bricks
- Family owned heritage since 1870
Head to head · Coffee & Espresso
Ravvy scores NESCAFÉ Gold Espresso Intense Instant Coffee at 89.56 and Espresso Barista Gran Crema Whole Bean Coffee at 89.66. Espresso Barista Gran Crema Whole Bean Coffee takes the overall pick, best for home baristas using automatic or semi-automatic espresso machines..

$10
This is the ideal choice for latte lovers who want a machine-free espresso base that delivers a genuine crema, though it sacrifices the nuanced flavor profiles of fresh-ground beans.
Ravvy pick

$15
This is the perfect choice for home latte and cappuccino drinkers who want a thick professional-grade crema and a low-acidity profile at an excellent bulk price.
| Factor | NESCAFÉ Gold Espresso Intense Instant Coffee | Espresso Barista Gran Crema Whole Bean Coffee |
|---|---|---|
| Convenience | 95 | – |
| Dissolvability | 98.5 | – |
| Value for Money | 91 | – |
| Flavor Intensity | 94 | – |
| Texture and Body | 86.5 | – |
| Crema quality | – | 95 |
| Value for money | – | 94 |
| Flavor intensity | – | 88.5 |
| Milk versatility | – | 92 |
| Grinder friendliness | – | 78 |
What owners praise
What to know first
Skip it if light roast enthusiasts or black coffee drinkers who dislike bitter notes
What owners praise
What to know first
Skip it if third-wave coffee purists seeking light fruity notes
| Spec | NESCAFÉ Gold Espresso Intense Instant Coffee | Espresso Barista Gran Crema Whole Bean Coffee |
|---|---|---|
| UPC | 028000666781 | 041953005131 041953124993 663447547301 |
| ASIN | B0CRJT1YK9 | B005OJ4X32 |
| GTIN | 028000666781 | 041953005131 041953124993 663447547301 |
| Size | 3.5 Ounce (Pack of 1) | 2.2 Pound (Pack of 1) |
| Units | 3.5 Ounce | 35.2 Ounce |
| Flavor | Intense | Espresso Barista Gran Crema |
| Variety | Arabica | Espresso Barista |
| Diet Type | Vegetarian | Kosher |
| Item Form | Powder | Whole Bean |
| Specialty | Single Origin | Kosher Certified |
| Brand Name | Nescafe | Lavazza |
| Unit Count | 3.5 Ounce | 35.2 Ounce |

Best for moka pot enthusiasts and fans of traditional cuban colada.

Best for home espresso enthusiasts and owners of super-automatic coffee machines

Best for latte lovers who want a strong espresso base that remains smooth when mixed with milk.