
Best for daily personal hygiene and household cleaning on a budget
- Double tipped design
- 100 percent natural cotton
- Safe for infant hygiene
Head to head · Beauty & Personal Care
Ravvy scores Makeup Remover Wipes, 7 ct, Travel Pack 7 Count at 92.6 and Makeup Remover Micellar Wipes at 87.42. Makeup Remover Wipes, 7 ct, Travel Pack 7 Count takes the overall pick, best for frequent flyers and gym-goers who need a reliable, compact cleanser.
Ravvy pick

$2
Frequent travelers should buy this pack for its unparalleled ability to dissolve waterproof makeup while accepting the higher price per wipe compared to bulk packs.
| Factor | Makeup Remover Wipes, 7 ct, Travel Pack 7 Count | Makeup Remover Micellar Wipes |
|---|---|---|
| Value | 78.5 | – |
| Portability | 99 | – |
| Skin Comfort | 90 | – |
| Cleaning Power | 94.5 | – |
| Moisture Retention | 87 | – |
What owners praise
What to know first
Skip it if daily home use where bulk packaging offers better value and less waste
| Spec | Makeup Remover Wipes, 7 ct, Travel Pack 7 Count | Makeup Remover Micellar Wipes |
|---|---|---|
| UPC | 070501297971 070501451052 | 070501373934 |
| ASIN | B01EMYW7BY | B00U2VQZDS |
| GTIN | 070501297971 070501451052 | 070501373934 |
| Color | White | White |
| Item Form | Wipes | Wipes |
| Skin Type | All | All |
| Brand Name | Neutrogena | Neutrogena |
| Unit Count | 7 Count | 50 Count |
| Item Weight | 1.8 ounces | 70 g |
| Manufacturer | Kenvue | Neutrogena Corporation |
| Model Number | PPAX1405040 | 6837393 |
| Material Type | Plant-based fibers | Paper |

Best for daily personal hygiene and household cleaning on a budget

Schick Hydro Silk
Best for budget-conscious beauty enthusiasts and those new to at-home dermaplaning

Best for meal preppers and diy apothecary enthusiasts