
Essentia Water LLC
Essentia Ionized Alkaline Water, 9.5+ pH, 99.9% Pure
Best for active professionals and fitness enthusiasts who prefer a high ph profile
- 9.5+ pH Alkaline Level
- Proprietary Ionization Process
- Electrolyte Mineral Blend
Head to head · Water Sports
Ravvy scores Mist N Sip 20 oz Misting Reusable Sports Water at 89.51 and Mist N Sip 20 oz Misting Reusable Sports Water at 80.09. Mist N Sip 20 oz Misting Reusable Sports Water takes the overall pick, best for young athletes and outdoor summer sports participants.
Ravvy pick

$14
Buy this if you need an affordable, kid-friendly way to manage heat during sports, but be prepared to hand wash the components.
| Factor | Mist N Sip 20 oz Misting Reusable Sports Water | Mist N Sip 20 oz Misting Reusable Sports Water |
|---|---|---|
| Value | 91.5 | – |
| Portability | 95 | – |
| Ease of Cleaning | 70 | – |
| Kid-Friendliness | 98 | – |
| Cooling Efficiency | 89.5 | – |
What owners praise
What to know first
Skip it if users seeking long-term ice retention or dishwasher-safe convenience
| Spec | Mist N Sip 20 oz Misting Reusable Sports Water | Mist N Sip 20 oz Misting Reusable Sports Water |
|---|---|---|
| UPC | 755247196183 755247192321 | 755247200859 646437087995 755247160030 |
| ASIN | B07B22CD6F | B00TY7OJWU |
| GTIN | 755247196183 755247192321 | 755247200859 646437087995 755247160030 |
| Brand | O2COOL | O2COOL |
| Color | Soccer | Splash Blue |
| Shape | Round | Round |
| Theme | Sport | Sport |
| Capacity | 590 ml | 20 fluid ounces |
| Material | Plastic | Plastic |
| Brand Name | O2COOL | O2COOL |
| Model Name | MIST 'N SIP® SOCCER | Mist N Sip |
| Sport Type | Soccer | camping |

Essentia Water LLC
Best for active professionals and fitness enthusiasts who prefer a high ph profile

Best for busy professionals and students seeking a calorie-conscious energy lift

Best for active commuters and gym enthusiasts who need high volume without sacrificing convenience