
Best for professionals and socialites needing immediate discreet breath refreshment
- 72 total strips per pack
- Active menthol germ protection
- TSA-friendly travel size
Head to head · Oral Care
Ravvy scores Pro 1000 Rechargeable Electric Toothbrush at 90.79 and Black Series Ultra Whitening Toothbrush at 94.04. Black Series Ultra Whitening Toothbrush takes the overall pick, best for budget conscious buyers seeking ada approved sonic performance and long term value..

$50
The Oral-B Pro 1000 is the best value-for-money electric toothbrush available for users who want a professional clean without paying for gimmicky smart features.
| Factor | Pro 1000 Rechargeable Electric Toothbrush | Black Series Ultra Whitening Toothbrush |
|---|---|---|
| Value | 96 | – |
| Gum Safety | 85 | – |
| Portability | 88 | – |
| Battery Life | 78.5 | – |
| Plaque Removal | 92 | – |
What owners praise
What to know first
Skip it if tech enthusiasts who want app integration or visual displays
What owners praise
What to know first
| Spec | Pro 1000 Rechargeable Electric Toothbrush | Black Series Ultra Whitening Toothbrush |
|---|---|---|
| UPC | 069055125595 | 810016710127 |
| ASIN | B01AKGRTUM | B072YVWBXH |
| Color | Black | Black |
| Theme | Minimalist | – |
| Batteries | 1 Lithium Ion batteries required. (included) | 1 C batteries required. (included) |
| Brand Name | Oral-B | Aquasonic |
| Model Name | Oral-B Pro 1000 CrossAction Electric Toothbrush | SCTB |
| Unit Count | 1 Count | 1 Count |
| Item Weight | 0.11 kg | 299 g |
| Reusability | Rechargeable | Reusable |
| Manufacturer | Procter & Gamble | Pure Daily Care |
| Model Number | 00069055125595 | SCTB |

Best for professionals and socialites needing immediate discreet breath refreshment

Best for individuals with sensitive gums and those suffering from chronic halitosis

mastermedi
Best for individuals seeking a durable, hygienic solution to chronic bad breath and tongue coating.