
Best for individuals with sensitive gums and those suffering from chronic halitosis
- 12-hour breath protection
- Oxygenating technology
- pH-balanced formula
Head to head · Oral Care
Ravvy scores Tung Tongue Gel, Fresh Mint Tongue Cleaner Paste at 89.6 and Fresh Breath Mouthwash, Mild Mint Flavor at 93.71. Fresh Breath Mouthwash, Mild Mint Flavor takes the overall pick, best for individuals seeking long term breath control without the burning sensation of alcohol..

Peak Essentials The Original TUNG Brush
$12
The TUNG Gel is an essential purchase for anyone serious about eliminating halitosis, provided you are willing to add an extra specialized step to your morning routine.
| Factor | Tung Tongue Gel, Fresh Mint Tongue Cleaner Paste | Fresh Breath Mouthwash, Mild Mint Flavor |
|---|---|---|
| Texture | 88 | – |
| Rinseability | 91 | – |
| Value for Money | 82 | – |
| Flavor Longevity | 86.5 | – |
| Odor Neutralization | 95 | – |
What owners praise
What to know first
Skip it if users looking for a multi-purpose toothpaste that can also clean teeth
What owners praise
What to know first
| Spec | Tung Tongue Gel, Fresh Mint Tongue Cleaner Paste | Fresh Breath Mouthwash, Mild Mint Flavor |
|---|---|---|
| UPC | 764050006756 614373180063 796433555087 | 697029284377 |
| ASIN | B00CRGNXUY | B001ET76AI |
| Flavor | Mint | Mild Mint |
| Item Form | Paste | Liquid |
| Brand Name | Peak Essentials The Original TUNG Brush | TheraBreath |
| Unit Count | 2 Count | 32 Fluid Ounces |
| Item Weight | 17 g | 2 pounds |
| Manufacturer | Peak Essentials | Church & Dwight - TheraBreath |
| Model Number | MIR006x2 | 697029284377 |
| Item Dimensions | 0.39 x 0.39 x 1.57 inches | – |
| Number of Items | 2 | 2 |
| Target Audience | Unisex-Adults | – |

Best for individuals with sensitive gums and those suffering from chronic halitosis

Best for professionals and socialites needing immediate discreet breath refreshment

mastermedi
Best for individuals seeking a durable, hygienic solution to chronic bad breath and tongue coating.