
Essentia Water LLC
Essentia Ionized Alkaline Water, 9.5+ pH, 99.9% Pure
Best for active professionals and fitness enthusiasts who prefer a high ph profile
- 9.5+ pH Alkaline Level
- Proprietary Ionization Process
- Electrolyte Mineral Blend
Head to head · Water Sports
Ravvy scores Propel, 3 Flavor Variety Pack at 93.92 and Sugarfree Energy Drink Sugar-Free 12 Fl Oz, 24pk at 93.84. Propel, 3 Flavor Variety Pack takes the overall pick, best for active individuals and calorie-conscious gym-goers.
Ravvy pick

$10
Buy this variety pack if you need a cost-effective, flavorful way to boost your daily water intake while accepting the use of artificial sweeteners.

$56
Buyers should choose this 24-pack for its reliable performance and lower cost per ounce, accepting the distinct chemical taste of aspartame in exchange for zero sugar.
| Factor | Propel, 3 Flavor Variety Pack | Sugarfree Energy Drink Sugar-Free 12 Fl Oz, 24pk |
|---|---|---|
| Portability | 98 | 85 |
| Flavor Variety | 94 | – |
| Health Profile | 82 | 78 |
| Price per Bottle | 91 | – |
| Hydration Efficacy | 88.5 | – |
| Energy Delivery | – | 94 |
| Price Per Ounce | – | 82.5 |
| Taste Consistency | – | 96 |
What owners praise
What to know first
Skip it if athletes requiring high-carb fuel or those sensitive to artificial sweeteners
What owners praise
What to know first
Skip it if individuals sensitive to artificial sweeteners or those avoiding all caffeine
| Spec | Propel, 3 Flavor Variety Pack | Sugarfree Energy Drink Sugar-Free 12 Fl Oz, 24pk |
|---|---|---|
| UPC | 052000046489 | 611269836486 |
| ASIN | B08LHG4TZL | B006MB7M6G |
| GTIN | 052000046489 | 611269836486 |
| Units | 202.8 Fluid Ounces | 288 Fluid Ounces |
| Flavor | Berry/Kiwi Strawberry/Grape | Sugar-Free |
| Diet Type | Vegetarian | Gluten Free |
| Item Form | Liquid | Liquid |
| Specialty | No Artificial Flavors, Sugar Free | Lactose Free |
| Brand Name | Propel | Red Bull |
| Unit Count | 202.8 Fluid Ounces | 288 Fluid Ounces |
| Item Volume | 16.9 fluid ounces | 12 fluid ounces |
| Item Weight | 1.92 ounces | 2.72 ounces |

Essentia Water LLC
Best for active professionals and fitness enthusiasts who prefer a high ph profile

Best for active commuters and gym enthusiasts who need high volume without sacrificing convenience

Best for active commuters and design conscious gym goers