
Best for toddlers aged 12 to 24 months beginning to stand and walk
- 135 degree steering limit
- Anti-skid EVA foam wheels
- Aluminum alloy frame
Head to head · Ride-Ons & Kids Bikes
Ravvy scores Scoot About Ride On, Toddler Ride On Toys at 93.32 and Scoot Around Ride On Wood Bike at 10.15. Scoot About Ride On, Toddler Ride On Toys takes the overall pick, best for toddlers transitioning to walking and parents seeking indoor-safe play.
Ravvy pick

Radio Flyer
$45
A top-tier introductory ride-on for one-year-olds that offers exceptional stability and furniture protection at the cost of a limited steering radius.

$65
The Hape Scoot Around is the ideal first bike for indoor toddlers, trading long term outdoor versatility for exceptional stability and floor protection.
| Factor | Scoot About Ride On, Toddler Ride On Toys | Scoot Around Ride On Wood Bike |
|---|---|---|
| Longevity | 89 | 84.5 |
| Stability | 98 | – |
| Indoor Safety | 95 | 96.5 |
| Maneuverability | 84 | – |
| Ease of Assembly | 78 | – |
| Eco-Friendliness | – | 90 |
| Floor Protection | – | 98 |
| Motor Skill Development | – | 92 |
What owners praise
What to know first
Skip it if older children nearing preschool age who require higher speeds
What owners praise
What to know first
Skip it if older children or use on rough outdoor gravel paths
| Spec | Scoot About Ride On, Toddler Ride On Toys | Scoot Around Ride On Wood Bike |
|---|---|---|
| UPC | 885821167541 885166552859 742359720177 885312023110 042385902609 885195721332 787551710830 | 885103689051 885117056146 520361560109 751195347196 |
| ASIN | B000FIOB2A | B00BHEEHP2 |
| GTIN | 885821167541 885166552859 742359720177 885312023110 042385902609 885195721332 787551710830 | 885103689051 885117056146 520361560109 751195347196 |
| Size | 23.5" L x 17.5" W x 18" H | L: 20.5, W: 12.8, H: 15.1 inch |
| Theme | Ride On | Sport |
| Sub Brand | Radio Flyer | (-) |
| Brand Name | Radio Flyer | Hape |
| Unit Count | 1 Count | – |
| Item Weight | 3.3 kg | 8 ounces |
| Manufacturer | Radio Flyer | Hape |
| Model Number | 20A | E0101 |
| Material Type | Alloy Steel, Plastic | Wood, Metal, PP, EVA, ABS, Water based paint |

Best for toddlers aged 12 to 24 months beginning to stand and walk

Best for active kids and parents seeking a long-lasting screen-free outdoor activity

Best for active children who enjoy physical play and skill-based toys