
Best for homeowners seeking high strength secondary security and childproofing
- 800lb kick-in resistance
- Spring-loaded safety latch
- Heavy-duty aluminum build
Head to head · Home Security
Ravvy scores Floodlight Cam Wired Plus at 89.79 and Pan-Tilt Indoor Cam at 90.49. Pan-Tilt Indoor Cam takes the overall pick, best for pet owners and homeowners wanting total room coverage without multiple cameras.

$180
A top tier choice for permanent outdoor security that trades easy installation for unmatched reliability and light output.
Ravvy pick

$60
A versatile and affordable motorized security solution for those already invested in the Amazon Alexa ecosystem who do not mind a monthly subscription fee.
| Factor | Floodlight Cam Wired Plus | Pan-Tilt Indoor Cam |
|---|---|---|
| Illumination | 95 | – |
| Video Quality | 82 | 85 |
| App Integration | 94 | – |
| Weatherproofing | 90 | – |
| Installation Difficulty | 65 | – |
| Field of View | – | 98 |
| App Experience | – | 90 |
| Privacy Features | – | 88 |
| Smart Integration | – | 94 |
What owners praise
What to know first
Skip it if renters or those without existing outdoor electrical wiring.
What owners praise
What to know first
Skip it if users who want free local video storage or 5ghz wifi compatibility
| Spec | Floodlight Cam Wired Plus | Pan-Tilt Indoor Cam |
|---|---|---|
| Audio | Two-way audio with noise cancellation | Two-way audio with noise cancellation |
| Power | Hardwired (110-240V) | 10 ft USB-A to USB-C Power Cable + Power Adapter |
| Siren | Remote-activated 105db siren (level measured at 4 inch/10cm distance) | – |
| Video | 1080p HD, Live View, Color Night Vision | 1080p HD, Live View, Color Night Vision |
| Lights | Two 3000° Kelvin with 2000 Lumen floodlights | – |
| Support | Click here to view more information on the Security Cameras support page. Click here to learn more information about Linked Devices. | – |
| Dimensions | 11.7in x 7.03in x 9.67in (29.9cm x 24.6cm x 17.9cm) | 2.37 in x 2.37 in x 5.78 in (6.02 cm x 6.02 cm x 14.69 cm) including stand |
| Generation | Ring Floodlight Cam Wired Plus - 2021 release | – |
| Disclaimers | 1Compatible Ring subscription required to access and review the Quick Replies recordings.2Compatible Ring subscription required. Your Ring motion event videos in the cloud are stored, up to 180 days from recording. Modifying your video storage duration affects only recordings created after the change is applied.3Compatible Ring subscription required. Feature not available for customers in Illinois due to state-specific legislation. Video Descriptions availability limited to mobile devices with select primary languages.4Compatible Ring subscription and select devices required. Recognition range and accuracy may vary by device model and environmental conditions. Familiar Faces is not available for customers in Illinois, Texas, and Portland, Oregon due to specific legislation.5Compatible Ring subscription required. Feature not available for customers in Illinois due to state-specific legislation. Single Event Alert availability limited to mobile devices with select primary languages. | 1Compatible Ring subscription required to access and review the Quick Replies recordings.2Compatible Ring subscription required. Your Ring motion event videos in the cloud are stored, up to 180 days from recording. Modifying your video storage duration affects only recordings created after the change is applied.3Compatible Ring subscription required. Feature not available for customers in Illinois due to state-specific legislation. Video Descriptions availability limited to mobile devices with select primary languages.4Compatible Ring subscription and select devices required. Recognition range and accuracy may vary by device model and environmental conditions. Familiar Faces is not available for customers in Illinois, Texas, and Portland, Oregon due to specific legislation.5Compatible Ring subscription required. Feature not available for customers in Illinois due to state-specific legislation. Single Event Alert availability limited to mobile devices with select primary languages. |
| Box includes | Floodlight CamMounting BracketInstallation Tools and ScrewsUser ManualSecurity Sticker | – |
| Connectivity | 802.11 b/g/n Wi-Fi connection @2.4GHz902-928 Mhz Radio | 802.11 b/g/n wifi connection @ 2.4GHz |
| Field of view | 140° horizontal, 80° vertical | – |

Best for homeowners seeking high strength secondary security and childproofing

Best for business owners and homeowners requiring high-detail evidence and local storage

Best for apartment renters and alexa-powered smart home owners