
Western Digital
WD 16TB My Book Desktop External Hard Drive, USB 3.0
Best for creative professionals and home users with massive media libraries
- 16TB Desktop Storage
- USB 3.0 Connectivity
- Hardware Encryption
Head to head · Storage & Drives
Ravvy scores T7 Portable SSD 1TB Titan Gray, USB 3.2 Gen 2 at 95.41 and One Touch 2TB External Hard Drive HDD at 86.11. T7 Portable SSD 1TB Titan Gray, USB 3.2 Gen 2 takes the overall pick, best for content creators and professional photographers on the move.
Ravvy pick

$214
The Samsung T7 is the best all-around external drive for most professionals, offering a perfect balance of speed and portability despite a slightly higher price point than basic hard drives.
| Factor | T7 Portable SSD 1TB Titan Gray, USB 3.2 Gen 2 | One Touch 2TB External Hard Drive HDD |
|---|---|---|
| Read Speed | 94 | – |
| Portability | 98.5 | – |
| Versatility | 92.8 | – |
| Build Quality | 96.2 | – |
| Thermal Efficiency | 91.5 | – |
What owners praise
What to know first
Skip it if budget users who only need occasional document backups
| Spec | T7 Portable SSD 1TB Titan Gray, USB 3.2 Gen 2 | One Touch 2TB External Hard Drive HDD |
|---|---|---|
| UPC | 887276410791 | 763649149737 |
| ASIN | B0874XN4D8 | B08GQFG4R9 |
| GTIN | 887276410791 | 763649149737 |
| Brand | Samsung | Seagate |
| Color | Titan Gray | Silver |
| Model Name | T7 | One Touch HDD |
| Read Speed | 1050 megabytes_per_second | 120 megabytes_per_second |
| Unit Count | 1 Count | – |
| Form Factor | Portable | Portable |
| Item Weight | 2.08 ounces | 148 g |
| Media Speed | 1000 megabits_per_second | – |
| Manufacturer | Samsung | Seagate |

Western Digital
Best for creative professionals and home users with massive media libraries

Best for security camera owners and budget conscious drone pilots

Best for teachers, small business owners, and photographers providing digital proofs