
95.4
Best for content creators and professional photographers on the move
- USB 3.2 Gen 2 Interface
- 6-foot drop protection
- AES 256-bit hardware encryption
$214
Head to head · Storage & Drives
Ravvy scores 2TB Portable Hard Drive at 84.52 and One Touch 2TB External Hard Drive HDD at 86.11. One Touch 2TB External Hard Drive HDD takes the overall pick.
| Spec | 2TB Portable Hard Drive | One Touch 2TB External Hard Drive HDD |
|---|---|---|
| UPC | 763649127308 | 763649149737 |
| ASIN | B07CRG94G3 | B08GQFG4R9 |
| GTIN | 763649127308 | 763649149737 |
| Brand | Seagate | Seagate |
| Color | PORTABLE | Silver |
| Model Name | Expansion | One Touch HDD |
| Read Speed | 120 megabytes_per_second | 120 megabytes_per_second |
| Form Factor | Portable | Portable |
| Item Weight | 190 g | 148 g |
| Media Speed | 120 | – |
| Manufacturer | Seagate | Seagate |
| Model Number | STGX2000400 | STKB2000401 |

Best for content creators and professional photographers on the move

Western Digital
Best for creative professionals and home users with massive media libraries

Best for security camera owners and budget conscious drone pilots