
94.6
Best for active teenagers and adults seeking a low-impact alternative to scooters
- Snake-like carving motion
- Includes frame extension kit
- Hand-controlled braking system
$150
Head to head · Ride-Ons & Kids Bikes
Ravvy scores Push Around Buggy Kids Push Car, Ride On Toy at 86.32 and Whisper Ride II Kids Push Car, Ride-On Car at 84.8. Push Around Buggy Kids Push Car, Ride On Toy takes the overall pick.
| Spec | Push Around Buggy Kids Push Car, Ride On Toy | Whisper Ride II Kids Push Car, Ride-On Car |
|---|---|---|
| UPC | 885924970406 793945684977 885335990505 733538811892 | 733538823093 |
| ASIN | B004Y8TF96 | B008CO80SA |
| GTIN | 885924970406 793945684977 885335990505 733538811892 | 733538823093 |
| Size | Large | Large |
| Theme | Vehicle | Vehicle |
| Sub Brand | step2 | step2 |
| Brand Name | Step2 | Step2 |
| Item Weight | 14.2 pounds | 7.1 kg |
| Manufacturer | Step2 | Step 2 - Streetsboro |
| Model Number | 811899 | 823000 |
| Material Type | Plastic | Plastic |
| Item Type Name | Push buggy | Kids Ride on |

Best for active teenagers and adults seeking a low-impact alternative to scooters

Best for toddlers transitioning to walking and parents seeking indoor-safe play

Best for active kids and parents seeking a long-lasting screen-free outdoor activity