
The North Face
Borealis Commuter Laptop Backpack, Blk/Blk-NPF
Best for university students and hybrid professionals who commute by foot or bike
- 28-Liter Total Capacity
- FlexVent Suspension System
- External Fleece-Lined Media Pocket
Head to head · Backpacks & Bags
Ravvy scores Design Travel Laptop Backpack for Men at 84.78 and Design Backpack for Men & Women Fit 16-Inch at 90.18. Design Backpack for Men & Women Fit 16-Inch takes the overall pick, best for college students and tech savvy commuters.
Ravvy pick

Swissdigital
$59
A smart choice for those prioritizing digital security and organization, though it requires an external power bank to utilize the charging feature.
| Factor | Design Travel Laptop Backpack for Men | Design Backpack for Men & Women Fit 16-Inch |
|---|---|---|
| Comfort | – | 86 |
| Security | – | 95 |
| Portability | – | 89.5 |
| Organization | – | 94 |
| Tech Integration | – | 82 |
What owners praise
What to know first
Skip it if outdoor hikers or heavy duty travelers needing high volume storage
| Spec | Design Travel Laptop Backpack for Men | Design Backpack for Men & Women Fit 16-Inch |
|---|---|---|
| UPC | 723496880559 | 723496880580 |
| ASIN | B0CQZJP5KR | B0CT8PSGCN |
| GTIN | 723496880559 | 723496880580 |
| Size | Standard | 16 Inches |
| Color | Black/Blue | Black |
| Theme | business & travel | Versatile Everyday Use |
| Pattern | Solid | Solid |
| Fit Type | Standard | regular |
| Brand Name | Swissdigital | Swissdigital |
| Model Name | Sd-803 | Sd1670-01 Black |
| Shell Type | Soft Shell | Soft Shell |
| Sport Type | Travelling | Travelling |

The North Face
Best for university students and hybrid professionals who commute by foot or bike

Best for professional women and students who carry oversized water bottles and large laptops

Best for budget conscious travelers and weekend explorers