
The North Face
Borealis Commuter Laptop Backpack, Blk/Blk-NPF
Best for university students and hybrid professionals who commute by foot or bike
- 28-Liter Total Capacity
- FlexVent Suspension System
- External Fleece-Lined Media Pocket
Head to head · Backpacks & Bags
Ravvy scores Design Travel Laptop Backpack for Men at 84.78 and Design Travel Backpack for Men at 90.28. Design Travel Backpack for Men takes the overall pick, best for business travelers and tech-heavy commuters.
Ravvy pick

Swissdigital
$64
Buy the SD803 if you need maximum organizational capacity and modern tech charging, but accept that its bulky 31L frame lacks a sleek silhouette.
| Factor | Design Travel Laptop Backpack for Men | Design Travel Backpack for Men |
|---|---|---|
| Comfort | – | 82 |
| Durability | – | 86 |
| Portability | – | 78 |
| Organization | – | 98 |
| Tech Integration | – | 94 |
What owners praise
What to know first
Skip it if minimalists or those seeking a slim profile bag
| Spec | Design Travel Laptop Backpack for Men | Design Travel Backpack for Men |
|---|---|---|
| UPC | 723496880559 | 783712804318 |
| ASIN | B0CQZJP5KR | B0DBZPTVML |
| GTIN | 723496880559 | 783712804318 |
| Size | Standard | Standard |
| Color | Black/Blue | Olive/Black |
| Theme | business & travel | – |
| Pattern | Solid | Solid |
| Fit Type | Standard | ergonomic |
| Brand Name | Swissdigital | Swissdigital |
| Model Name | Sd-803 | Sd803 |
| Shell Type | Soft Shell | Soft Shell |
| Sport Type | Travelling | Travelling |

The North Face
Best for university students and hybrid professionals who commute by foot or bike

Best for professional women and students who carry oversized water bottles and large laptops

Best for budget conscious travelers and weekend explorers