
Best for content creators and professional photographers on the move
- USB 3.2 Gen 2 Interface
- 6-foot drop protection
- AES 256-bit hardware encryption
Head to head · Storage & Drives
Ravvy scores WD 16TB My Book Desktop External Hard Drive at 89.65 and 6TB Elements Desktop USB 3.0 external hard at 84.42. WD 16TB My Book Desktop External Hard Drive takes the overall pick, best for creative professionals and home users with massive media libraries.
Ravvy pick

Western Digital
$725
A reliable high-capacity archive solution for users who prioritize massive storage volume and hardware security over portability and silent operation.
| Factor | WD 16TB My Book Desktop External Hard Drive | 6TB Elements Desktop USB 3.0 external hard |
|---|---|---|
| Quietness | 70 | – |
| Data Security | 92 | – |
| Transfer Speed | 65 | – |
| Value for Money | 89 | – |
| Storage Capacity | 98 | – |
What owners praise
What to know first
Skip it if users needing portable storage or high-speed video editing drives
| Spec | WD 16TB My Book Desktop External Hard Drive | 6TB Elements Desktop USB 3.0 external hard |
|---|---|---|
| UPC | 718037879109 | 718037861524 |
| ASIN | B08KTSWHZB | B076MPMZDV |
| GTIN | 718037879109 | 718037861524 |
| Brand | Western Digital | Western Digital |
| Color | Black | Black |
| Model Name | My Book | Elements Desktop |
| Unit Count | 1 Count | – |
| Form Factor | Desktop | 3.5-inch |
| Item Weight | 2 pounds | 2.1 pounds |
| Media Speed | 150 MB/s | – |
| Manufacturer | Western Digital Technologies, Inc. | Western Digital Technologies, Inc. |
| Model Number | WDBBGB0160HBK-NESN | WDBWLG0060HBK-NESN |

Best for content creators and professional photographers on the move

Best for security camera owners and budget conscious drone pilots

Best for teachers, small business owners, and photographers providing digital proofs