
Best for home theater enthusiasts and power users who prefer a physical ethernet connection
- Wi-Fi 6 and Ethernet connectivity
- Rechargeable Voice Remote Pro
- Dolby Vision and Atmos support
Head to head · Electronics
Ravvy scores Echo Show 11 (newest model) at 89.57 and Echo Show 15 (newest model) at 87.56. Echo Show 11 (newest model) takes the overall pick, best for home chefs and smart home enthusiasts seeking a central command hub.
Ravvy pick

$220
The Echo Show 11 is the perfect middle-ground smart display, offering premium audio and a vibrant screen for users who prioritize a centralized home dashboard over portability.

$300
Buy the Echo Show 15 if you want a wall-mounted family organizer that doubles as a kitchen TV, but be prepared for audio quality that trails behind smaller, deeper smart speakers.
| Factor | Echo Show 11 (newest model) | Echo Show 15 (newest model) |
|---|---|---|
| Camera Clarity | 90 | – |
| Display Quality | 92 | – |
| Processing Speed | 89 | – |
| Audio Performance | 87.5 | 72 |
| Smart Hub Capability | 95 | – |
| Visual Quality | – | 91 |
| Interface Speed | – | 89 |
| Smart Integration | – | 95 |
| Mounting Versatility | – | 88.5 |
What owners praise
What to know first
Skip it if minimalists with limited counter space or those outside the alexa ecosystem
What owners praise
What to know first
Skip it if users with limited wall space or those seeking high-fidelity music performance
| Spec | Echo Show 11 (newest model) | Echo Show 15 (newest model) |
|---|---|---|
| Size | 10” x 5” x 7.2“ (255mm x 127mm x 182mm) | 1.5” x 5.6” x 0.7” (38.68 mm x 141.3 mm x 17.6 mm) |
| Audio | 1 X 2.8” Woofer and 2 full-range drivers | Two 2” woofers + two 0.6” tweeters |
| Camera | 13 MP with auto framing | 13 MP + Shutter (Photo quality/size may vary) |
| Weight | 45.92 oz (1302 grams) Actual size and weight may vary by manufacturing process. | 0.1 lb (45g) (without batteries) |
| Display | 10.95” Full HD touchscreen with 1920 x 1200 resolution | 15.6” with 1920 x 1080 resolution. Use in landscape or portrait orientation. |
| Sensors | Ambient Temperature Sensor, Ambient Light Sensor, Presence Detection, Camera | – |
| Language | Alexa speaks English and Spanish | Alexa speaks English and Spanish |
| Processor | AZ3 Pro with AI Accelerator | Octa-core SoC with Amazon AZ2 neural network engine |
| Alexa Features | Alexa helps you get more out of the things you know and love while offering inspiration for new possibilities. From home management and productivity support to fun and entertainment, Alexa+ gets even more done with an all-new, personalized experience. Learn more about Alexa+. | – |
| Smart Home Hub | Zigbee + Matter + Thread Border Router. | Zigbee + Matter + Thread Border Router |
| Amazon Sidewalk | Sidewalk uses Echo and Ring devices to securely keep other devices connected and help find lost items by reporting their approximate location to the owner. Sidewalk can enable supported devices to remain connected even when Wi-Fi is lost or the supported devices are outside the range of their home Wi-Fi. Sidewalk uses a small portion of your internet bandwidth and the approximate location of your devices to provide these benefits to you and your neighbors. Sidewalk is turned on for your device unless you have previously turned it off. You can turn off Sidewalk at any time. Learn more about Amazon Sidewalk. | Sidewalk uses Echo and Ring devices to securely keep other devices connected and help find lost items by reporting their approximate location to the owner. Sidewalk can enable supported devices to remain connected even when wifi is lost or the supported devices are outside the range of their home wifi. Sidewalk uses a small portion of your internet bandwidth and the approximate location of your devices to provide these benefits to you and your neighbors. Sidewalk is turned on for your device unless you have previously turned it off. You can turn off Sidewalk at any time. Learn more about Amazon Sidewalk. |
| Privacy features | Wake word technology, microphones & camera enable/disable button, dedicated camera controls on-device and in-app, the ability to review and delete voice recordings, and more. Visit the Alexa Privacy Hub to explore how Alexa and Echo devices are designed to protect your privacy. | Wake word technology, streaming indicators, microphone/camera off button, camera shutter, the ability to view and delete your voice recordings, and more. Visit the Alexa Privacy Hub to explore how Alexa and Echo devices are designed to protect your privacy. |

Best for home theater enthusiasts and power users who prefer a physical ethernet connection

Amazon
Best for entry-level smart home setups and small room audio.

Best for smart home enthusiasts who want premium sound without the bulk of a full-sized speaker