
Best for home theater enthusiasts and power users who prefer a physical ethernet connection
- Wi-Fi 6 and Ethernet connectivity
- Rechargeable Voice Remote Pro
- Dolby Vision and Atmos support
Head to head · Electronics
Ravvy scores Fire TV Stick HD, free and live TV at 90.77 and Echo Dot (newest model) at 90.31. Fire TV Stick HD, free and live TV takes the overall pick, best for budget conscious streamers and secondary bedroom tvs..
Ravvy pick

$35
This is a perfect budget choice for secondary TVs or travelers who need reliable smart features but are comfortable sacrificing ultra-high resolution for affordability.

Amazon
$50
The Echo Dot 5th Gen is the best budget smart speaker for those deeply integrated into the Alexa ecosystem who value smart home automation sensors over high-fidelity audio.
| Factor | Fire TV Stick HD, free and live TV | Echo Dot (newest model) |
|---|---|---|
| Ease of use | 90 | – |
| Portability | 95 | – |
| App ecosystem | 91 | – |
| Image quality | 68 | – |
| Value for money | 94.5 | 91.2 |
| Voice integration | 89 | – |
| Setup ease | – | 96 |
| Audio quality | – | 72.4 |
| Network utility | – | 85.5 |
| Privacy features | – | 82 |
| Smart home integration | – | 94.8 |
What owners praise
What to know first
Skip it if 4k home theater owners
What owners praise
What to know first
Skip it if audiophiles or users requiring a 3.5mm wired audio output
| Spec | Fire TV Stick HD, free and live TV | Echo Dot (newest model) |
|---|---|---|
| Size | 38.68 mm x 141.3 mm x 17.6 mm | 3.9” x 3.9” x 3.5” (100mm x 100mm x 89 mm) |
| Wifi | Dual-band, dual-antenna wifi (MIMO) for faster streaming and fewer dropped connections than standard wifi. Supports 802.11a/b/g/n/ac wifi networks. | – |
| Ports | HDMI output, micro-USB for power only. | – |
| Weight | 45g (without batteries) | 10.7 oz (304g) Actual size and weight may vary by manufacturing process |
| Storage | 8 GB internal | – |
| Batteries | 2 AAA (included) | – |
| Bluetooth | Bluetooth 5.0 and Bluetooth Low Energy. Pair with compatible Bluetooth speakers, headphones, video game controllers, and more. | – |
| Processor | Quad-core 1.7 GHz | – |
| Technology | Bluetooth | – |
| Audio support | HDMI pass-through of Dolby-encoded audio (AC-3 and E-AC-3). | – |
| Cloud storage | Free cloud storage for digital content purchased from Amazon. | – |
| Compatibility | Fire TV Stick 4K (1st Gen and later), Fire TV Stick 4K Max (1st Gen and later), Fire TV Stick (3rd Gen), Fire TV Stick HD | – |

Best for home theater enthusiasts and power users who prefer a physical ethernet connection

Amazon
Best for entry-level smart home setups and small room audio.

Best for hardcore pc vr enthusiasts and professional simulator users