
Best for home theater enthusiasts and power users who prefer a physical ethernet connection
- Wi-Fi 6 and Ethernet connectivity
- Rechargeable Voice Remote Pro
- Dolby Vision and Atmos support
Head to head · Electronics
Ravvy scores Fire TV Stick HD, free and live TV at 89.86 and Echo Spot (newest model), Great for nightstands at 89.8. Fire TV Stick HD, free and live TV takes the overall pick, best for budget conscious streamers and secondary bedroom tvs..
Ravvy pick

$35
This is a perfect budget choice for secondary TVs or travelers who need reliable smart features but are comfortable sacrificing ultra-high resolution for affordability.

$80
The Echo Spot is the perfect middle ground for the bedroom, offering visual information and great sound while sacrificing a camera for total privacy.
| Factor | Fire TV Stick HD, free and live TV | Echo Spot (newest model), Great for nightstands |
|---|---|---|
| Ease of use | 90 | – |
| Portability | 95 | – |
| App ecosystem | 91 | – |
| Image quality | 68 | – |
| Value for money | 94.5 | – |
| Voice integration | 89 | – |
| Form Factor | – | 95 |
| Audio Clarity | – | 82 |
| Display Quality | – | 78 |
| Privacy Features | – | 98 |
| Smart Home Integration | – | 92 |
What owners praise
What to know first
Skip it if 4k home theater owners
What owners praise
What to know first
Skip it if users who want to make video calls or watch streaming video
| Spec | Fire TV Stick HD, free and live TV | Echo Spot (newest model), Great for nightstands |
|---|---|---|
| Size | 38.68 mm x 141.3 mm x 17.6 mm | 4.5"W x 4.1"D x 4.4"H (113mm x 103mm x 111mm) |
| Wifi | Dual-band, dual-antenna wifi (MIMO) for faster streaming and fewer dropped connections than standard wifi. Supports 802.11a/b/g/n/ac wifi networks. | – |
| Ports | HDMI output, micro-USB for power only. | – |
| Weight | 45g (without batteries) | 14.3oz (405g) Actual size and weight may vary by manufacturing process. |
| Storage | 8 GB internal | – |
| Batteries | 2 AAA (included) | – |
| Bluetooth | Bluetooth 5.0 and Bluetooth Low Energy. Pair with compatible Bluetooth speakers, headphones, video game controllers, and more. | – |
| Processor | Quad-core 1.7 GHz | MT8519 |
| Technology | Bluetooth | – |
| Audio support | HDMI pass-through of Dolby-encoded audio (AC-3 and E-AC-3). | – |
| Cloud storage | Free cloud storage for digital content purchased from Amazon. | – |
| Compatibility | Fire TV Stick 4K (1st Gen and later), Fire TV Stick 4K Max (1st Gen and later), Fire TV Stick (3rd Gen), Fire TV Stick HD | – |

Best for home theater enthusiasts and power users who prefer a physical ethernet connection

Amazon
Best for entry-level smart home setups and small room audio.

Best for smart home enthusiasts who want premium sound without the bulk of a full-sized speaker