
Best for budget conscious homeowners needing standard allergen protection
- Standard MERV 8 rating
- Six filter bulk value pack
- Electrostatic synthetic media
Head to head · Air Conditioning
Ravvy scores Portable Air Conditioner, 9, 000 BTU, BPACT08WT at 84 and Smart Portable Air Conditioner, 14, 000 BTU at 85.06. Smart Portable Air Conditioner, 14, 000 BTU takes the overall pick, best for homeowners with large open floor plans or master bedrooms.

BLACK+DECKER
$290
Budget-conscious buyers should choose this for its reliable cooling and smart remote sensing, accepting that it lacks high-end smart home integration.
Ravvy pick

BLACK+DECKER
$480
Buy this if you need reliable heavy duty cooling for large spaces and want the convenience of voice controls, provided you can tolerate the standard operational noise of a portable compressor.
| Factor | Portable Air Conditioner, 9, 000 BTU, BPACT08WT | Smart Portable Air Conditioner, 14, 000 BTU |
|---|---|---|
| Noise Level | 72.5 | – |
| Portability | 89.5 | – |
| Cooling Speed | 81 | – |
| Energy Efficiency | 74 | 75 |
| Ease of Installation | 86 | – |
| Cooling Power | – | 92 |
| Ease of Setup | – | 84 |
| Smart Features | – | 89 |
| Noise Management | – | 72 |
What owners praise
What to know first
Skip it if large open-plan living rooms or extremely quiet recording studios
What owners praise
What to know first
Skip it if light sleepers or those in tiny apartments with limited storage
| Spec | Portable Air Conditioner, 9, 000 BTU, BPACT08WT | Smart Portable Air Conditioner, 14, 000 BTU |
|---|---|---|
| UPC | 819813013158 | 819813013189 |
| ASIN | B01DLPUWL2 | B01DLPUWHQ |
| GTIN | 819813013158 | 819813013189 |
| Brand | BLACK+DECKER | BLACK+DECKER |
| Color | White - 8,000 BTU | White - 14,000 BTU |
| Noise | 54 db | 54 db |
| Voltage | 115 volts | 115 volts |
| Wattage | 935 watts | 1365 watts |
| Capacity | 19.2 liters | 44.2 liters |
| Room Type | Bedroom, Living Room | Bedroom, Living Room |
| Brand Name | BLACK+DECKER | BLACK+DECKER |
| Efficiency | High efficiency | – |

Best for budget conscious homeowners needing standard allergen protection

Best for light sleepers and home office workers who need precise airflow height

Best for light sleepers and smart home enthusiasts needing quiet, automated cooling