
Best for light sleepers and smart home enthusiasts needing quiet, automated cooling
- 28 ft/s Max Velocity
- 90 Degree Oscillation
- DC Brushless Motor
Head to head · Air Conditioning
Ravvy scores Smart Portable Air Conditioner, 14, 000 BTU at 83.6 and Portable Air Conditioner, 9, 000 BTU, BPACT08WT at 83.67. Portable Air Conditioner, 9, 000 BTU, BPACT08WT takes the overall pick, best for renters and residents of small apartments or bedrooms.

BLACK+DECKER
$480
Buy this if you need reliable heavy duty cooling for large spaces and want the convenience of voice controls, provided you can tolerate the standard operational noise of a portable compressor.
Ravvy pick

BLACK+DECKER
$290
Budget-conscious buyers should choose this for its reliable cooling and smart remote sensing, accepting that it lacks high-end smart home integration.
| Factor | Smart Portable Air Conditioner, 14, 000 BTU | Portable Air Conditioner, 9, 000 BTU, BPACT08WT |
|---|---|---|
| Cooling Power | 92 | – |
| Ease of Setup | 84 | – |
| Smart Features | 89 | – |
| Noise Management | 72 | – |
| Energy Efficiency | 75 | 74 |
| Noise Level | – | 72.5 |
| Portability | – | 89.5 |
| Cooling Speed | – | 81 |
| Ease of Installation | – | 86 |
What owners praise
What to know first
Skip it if light sleepers or those in tiny apartments with limited storage
What owners praise
What to know first
Skip it if large open-plan living rooms or extremely quiet recording studios
| Spec | Smart Portable Air Conditioner, 14, 000 BTU | Portable Air Conditioner, 9, 000 BTU, BPACT08WT |
|---|---|---|
| UPC | 819813013189 | 819813013158 |
| ASIN | B01DLPUWHQ | B01DLPUWL2 |
| GTIN | 819813013189 | 819813013158 |
| Brand | BLACK+DECKER | BLACK+DECKER |
| Color | White - 14,000 BTU | White - 8,000 BTU |
| Noise | 54 db | 54 db |
| Voltage | 115 volts | 115 volts |
| Wattage | 1365 watts | 935 watts |
| Capacity | 44.2 liters | 19.2 liters |
| Room Type | Bedroom, Living Room | Bedroom, Living Room |
| Brand Name | BLACK+DECKER | BLACK+DECKER |
| Floor Area | 700 square_feet | 300 |

Best for light sleepers and smart home enthusiasts needing quiet, automated cooling

Best for budget conscious homeowners needing standard allergen protection

Best for light sleepers and home office workers who need precise airflow height