
Best for light sleepers and smart home enthusiasts needing quiet, automated cooling
- 28 ft/s Max Velocity
- 90 Degree Oscillation
- DC Brushless Motor
Head to head · Air Conditioning
Ravvy scores Smart Portable Air Conditioner at 83.46 and Smart Portable Air Conditioner, 14, 000 BTU at 83.6. Smart Portable Air Conditioner, 14, 000 BTU takes the overall pick, best for homeowners with large open floor plans or master bedrooms.

BLACK+DECKER
$500
A powerful and intelligent all-season unit that justifies its price with smart features, though users must tolerate moderate fan noise.
Ravvy pick

BLACK+DECKER
$480
Buy this if you need reliable heavy duty cooling for large spaces and want the convenience of voice controls, provided you can tolerate the standard operational noise of a portable compressor.
| Factor | Smart Portable Air Conditioner | Smart Portable Air Conditioner, 14, 000 BTU |
|---|---|---|
| Quietness | 65 | – |
| Versatility | 95 | – |
| Cooling Power | 88.5 | 92 |
| Smart Features | 92 | 89 |
| Installation Ease | 84 | – |
| Ease of Setup | – | 84 |
| Noise Management | – | 72 |
| Energy Efficiency | – | 75 |
What owners praise
What to know first
Skip it if users seeking whisper-quiet operation or those with very small window frames
What owners praise
What to know first
Skip it if light sleepers or those in tiny apartments with limited storage
| Spec | Smart Portable Air Conditioner | Smart Portable Air Conditioner, 14, 000 BTU |
|---|---|---|
| UPC | 819813013196 | 819813013189 |
| ASIN | B01DLPUWJ4 | B01DLPUWHQ |
| GTIN | 819813013196 | 819813013189 |
| Brand | BLACK+DECKER | BLACK+DECKER |
| Color | White - 14,000 BTU + HEAT | White - 14,000 BTU |
| Noise | 54 db | 54 db |
| Voltage | 115 volts | 115 volts |
| Wattage | 1365 watts | 1365 watts |
| Capacity | 44.2 pints | 44.2 liters |
| Room Type | Bedroom, Living Room | Bedroom, Living Room |
| Brand Name | BLACK+DECKER | BLACK+DECKER |
| Efficiency | Moderate | – |

Best for light sleepers and smart home enthusiasts needing quiet, automated cooling

Best for budget conscious homeowners needing standard allergen protection

Best for light sleepers and home office workers who need precise airflow height