
Best for light sleepers and smart home enthusiasts needing quiet, automated cooling
- 28 ft/s Max Velocity
- 90 Degree Oscillation
- DC Brushless Motor
Head to head · Air Conditioning
Ravvy scores Portable Air Conditioner 515S, 12000 BTU ASHRAE at 87.19 and Smart Portable Air Conditioner, 12, 000 BTU at 85.61. Portable Air Conditioner 515S, 12000 BTU ASHRAE takes the overall pick, best for light sleepers and tech-savvy apartment dwellers.
Ravvy pick

$450
A top-tier choice for bedrooms thanks to its ultra-quiet 45dB operation, though users in humid climates may still need the backup drain hose.

BLACK+DECKER
$390
A reliable and smart choice for those who prioritize app control and consistent cooling in larger rooms, even if it occupies significant floor space.
| Factor | Portable Air Conditioner 515S, 12000 BTU ASHRAE | Smart Portable Air Conditioner, 12, 000 BTU |
|---|---|---|
| Noise Level | 94 | – |
| Portability | 82.5 | – |
| Cooling Speed | 89.5 | – |
| Energy Efficiency | 74 | 72 |
| Smart Integration | 91 | – |
| Cooling Power | – | 86 |
| Noise Management | – | 78 |
| Installation Ease | – | 88 |
| Smart Connectivity | – | 92.5 |
What owners praise
What to know first
Skip it if extremely high humidity regions or large open-plan living rooms
What owners praise
What to know first
Skip it if light sleepers sensitive to low frequency humming or very small closets
| Spec | Portable Air Conditioner 515S, 12000 BTU ASHRAE | Smart Portable Air Conditioner, 12, 000 BTU |
|---|---|---|
| UPC | 810142858663 | 819813013172 |
| ASIN | B0F3HRSN8B | B01DLPUWGW |
| GTIN | 810142858663 | 819813013172 |
| Brand | DREO | BLACK+DECKER |
| Color | White | White - Without Heat |
| Noise | 45 db | 54 db |
| Voltage | 115 volts | 115 volts |
| Wattage | 1500 watts | 3516 watts |
| Capacity | 235 cubic feet | 44.2 liters |
| Room Type | Bedroom, Living Room | Bedroom, Living Room |
| Brand Name | DREO | BLACK+DECKER |
| Efficiency | 6.1 SEER | 5.8 |

Best for light sleepers and smart home enthusiasts needing quiet, automated cooling

Best for budget conscious homeowners needing standard allergen protection

Best for light sleepers and home office workers who need precise airflow height