
95.4
Best for content creators and professional photographers on the move
- USB 3.2 Gen 2 Interface
- 6-foot drop protection
- AES 256-bit hardware encryption
$214
Head to head · Storage & Drives
Ravvy scores 5Pcs 8GB USB Flash Drive USB 2.0 Flash Memory at 83.48 and 16GB Flash Drive 10 Pack USB Flash Drive 16G at 83.9. 16GB Flash Drive 10 Pack USB Flash Drive 16G takes the overall pick.

$21
Buy this pack if you need a cost-effective way to hand off documents to multiple people and can tolerate slower USB 2.0 transfer speeds.
| Factor | 5Pcs 8GB USB Flash Drive USB 2.0 Flash Memory | 16GB Flash Drive 10 Pack USB Flash Drive 16G |
|---|---|---|
| Value | 96 | – |
| Portability | 90 | – |
| Versatility | 85 | – |
| Transfer Speed | 60.5 | – |
| Storage Density | 65 | – |
What owners praise
What to know first
Skip it if professional photographers or users transferring large video files frequently
| Spec | 5Pcs 8GB USB Flash Drive USB 2.0 Flash Memory | 16GB Flash Drive 10 Pack USB Flash Drive 16G |
|---|---|---|
| UPC | 762640501117 | 763230613999 |
| ASIN | B01CKT1DTA | B07C5P6K6V |
| GTIN | 762640501117 | 763230613999 |
| Brand | EASTFUN | KEXIN |
| Color | 5Pack 8GB Gold Rose Blue Purple Green | Colorful |
| Read Speed | 18 megabytes_per_second | 10 megabytes_per_second |
| Unit Count | 5 Count | 10 Count |
| Item Weight | 10.8 g | 8.7 g |
| Write Speed | 7-10 | 10 |
| Manufacturer | XiaDong Tech | KEXIN |
| Model Number | 6438890 | U305 |
| Mfr Part Number | 6438890 | U305-BUGWR5*2-16GB |

Best for content creators and professional photographers on the move

Western Digital
Best for creative professionals and home users with massive media libraries

Best for security camera owners and budget conscious drone pilots