
Best for long-haul travelers and families who need maximum packing volume
- 8.5 lbs total weight
- 2 inch expandable capacity
- Contoured PowerScope handle
Head to head · Luggage
Ravvy scores Maxporter II Polycarbonate Hardside Trunk at 77.9 and Helium Aero Hardside Expandable Luggage at 89.6. Helium Aero Hardside Expandable Luggage takes the overall pick, best for international vacationers and heavy packers who prioritize shell durability.
Ravvy pick

DELSEY PARIS
$220
Buy the Helium Aero if you need maximum volume and impact resistance, but be prepared for the weight of a larger checked bag.
| Factor | Maxporter II Polycarbonate Hardside Trunk | Helium Aero Hardside Expandable Luggage |
|---|---|---|
| Aesthetics | – | 91 |
| Portability | – | 78 |
| Storage Volume | – | 96 |
| Maneuverability | – | 88.5 |
| Impact Resistance | – | 94 |
What owners praise
What to know first
Skip it if weekend travelers or those looking for an ultra-lightweight cabin bag
| Spec | Maxporter II Polycarbonate Hardside Trunk | Helium Aero Hardside Expandable Luggage |
|---|---|---|
| UPC | 694396193325 | 098376019221 |
| ASIN | B084L37TWY | B008PSWX9A |
| GTIN | 694396193325 | 098376019221 |
| Size | 31-inch Large Trunk | Checked-Large 28 Inch |
| Color | Dark Green | Titanium |
| Theme | Travel | Style |
| Pattern | Solid | Solid |
| Capacity | 103 liters | 124 liters |
| Set Name | Maxporter II Hardside Spinner Trunk Luggage | – |
| Lock Type | Combination Lock | Combination Lock |
| Brand Name | Traveler's Choice | DELSEY PARIS |
| Shell Type | Hard | Hard |

Best for long-haul travelers and families who need maximum packing volume

Best for business professionals and organized vacationers who check bags

Samsonite
Best for long-term travelers and families needing high-volume checked storage