
Best for long-haul travelers and families who need maximum packing volume
- 8.5 lbs total weight
- 2 inch expandable capacity
- Contoured PowerScope handle
Head to head · Luggage
Ravvy scores Maxporter II Polycarbonate Hardside Trunk at 77.9 and Omni PC Hardside Expandable Luggage at 89.75. Omni PC Hardside Expandable Luggage takes the overall pick, best for long-term travelers and families needing high-volume checked storage.
Ravvy pick

Samsonite
$155
Buy the Omni PC if you prioritize a scratch-resistant exterior and high capacity, accepting that its interior organization is basic compared to premium luxury lines.
| Factor | Maxporter II Polycarbonate Hardside Trunk | Omni PC Hardside Expandable Luggage |
|---|---|---|
| Mobility | – | 88.5 |
| Security | – | 85 |
| Esthetics | – | 82 |
| Packing Capacity | – | 94 |
| Impact Resistance | – | 91 |
What owners praise
What to know first
Skip it if light travelers or those primarily using carry-on luggage
| Spec | Maxporter II Polycarbonate Hardside Trunk | Omni PC Hardside Expandable Luggage |
|---|---|---|
| UPC | 694396193325 | 043202664793 762407609117 043202971051 |
| ASIN | B084L37TWY | B013WFO8DE |
| GTIN | 694396193325 | 043202664793 762407609117 043202971051 |
| Size | 31-inch Large Trunk | Checked-Large 28-Inch |
| Color | Dark Green | Teal |
| Theme | Travel | Travel |
| Pattern | Solid | Solid |
| Capacity | 103 liters | 176 cubic inches |
| Set Name | Maxporter II Hardside Spinner Trunk Luggage | – |
| Lock Type | Combination Lock | TSA Lock |
| Brand Name | Traveler's Choice | Samsonite |
| Shell Type | Hard | Hard |

Best for long-haul travelers and families who need maximum packing volume

Best for business professionals and organized vacationers who check bags

Best for budget-conscious families and casual travelers needing a full luggage upgrade