
Best for business professionals and organized vacationers who check bags
- Patented Precision Glide wheel system
- Adjustable 4-stop PowerScope handle
- Built-in TSA compliant lock
Head to head · Luggage
Ravvy scores Bold Softside Checked Rollaboard, Grey/Black at 81.89 and Maxlite 5 Softside Checked Luggage Spinner at 90.56. Maxlite 5 Softside Checked Luggage Spinner takes the overall pick, best for long-haul travelers and families who need maximum packing volume.
Ravvy pick

$225
The Travelpro Maxlite 5 is the best choice for travelers who need a massive checked bag that stays under weight limits, provided they do not mind a soft exterior.
| Factor | Bold Softside Checked Rollaboard, Grey/Black | Maxlite 5 Softside Checked Luggage Spinner |
|---|---|---|
| Value | – | 89 |
| Ease of Use | – | 91 |
| Portability | – | 95 |
| Build Quality | – | 84 |
| Storage Capacity | – | 98 |
What owners praise
What to know first
Skip it if strict carry-on enthusiasts or travelers seeking a theft-proof hardshell
| Spec | Bold Softside Checked Rollaboard, Grey/Black | Maxlite 5 Softside Checked Luggage Spinner |
|---|---|---|
| UPC | 051243091126 | 051243087785 |
| ASIN | B07G24DNV4 | B07BMBP22W |
| GTIN | 051243091126 | 051243087785 |
| Size | Checked-Large 28-Inch | Checked-Large 29-Inch |
| Color | Grey/Black | Black |
| Theme | Travel | Space |
| Pattern | Solid | Solid |
| Capacity | 96 liters | 142 liters |
| Lock Type | Butterfly Lock | Pad Lock |
| Brand Name | Travelpro | Travelpro |
| Shell Type | Soft | Soft |
| Strap Type | Adjustable | Adjustable |

Best for business professionals and organized vacationers who check bags

Samsonite
Best for long-term travelers and families needing high-volume checked storage

Best for budget-conscious families and casual travelers needing a full luggage upgrade