
Best for business professionals and organized vacationers who check bags
- Patented Precision Glide wheel system
- Adjustable 4-stop PowerScope handle
- Built-in TSA compliant lock
Head to head · Luggage
Ravvy scores Maxlite 5 Softside Checked Luggage Spinner at 90.56 and Bold Softside Checked Rollaboard, Grey/Black at 81.89. Maxlite 5 Softside Checked Luggage Spinner takes the overall pick, best for long-haul travelers and families who need maximum packing volume.
Ravvy pick

$225
The Travelpro Maxlite 5 is the best choice for travelers who need a massive checked bag that stays under weight limits, provided they do not mind a soft exterior.
| Factor | Maxlite 5 Softside Checked Luggage Spinner | Bold Softside Checked Rollaboard, Grey/Black |
|---|---|---|
| Value | 89 | – |
| Ease of Use | 91 | – |
| Portability | 95 | – |
| Build Quality | 84 | – |
| Storage Capacity | 98 | – |
What owners praise
What to know first
Skip it if strict carry-on enthusiasts or travelers seeking a theft-proof hardshell
| Spec | Maxlite 5 Softside Checked Luggage Spinner | Bold Softside Checked Rollaboard, Grey/Black |
|---|---|---|
| UPC | 051243087785 | 051243091126 |
| ASIN | B07BMBP22W | B07G24DNV4 |
| GTIN | 051243087785 | 051243091126 |
| Size | Checked-Large 29-Inch | Checked-Large 28-Inch |
| Color | Black | Grey/Black |
| Theme | Space | Travel |
| Pattern | Solid | Solid |
| Capacity | 142 liters | 96 liters |
| Lock Type | Pad Lock | Butterfly Lock |
| Brand Name | Travelpro | Travelpro |
| Shell Type | Soft | Soft |
| Strap Type | Adjustable | Adjustable |

Best for business professionals and organized vacationers who check bags

Samsonite
Best for long-term travelers and families needing high-volume checked storage

Best for budget-conscious families and casual travelers needing a full luggage upgrade