
Best for budget-conscious homeowners with large houses and multiple floors
- AC1900 Dual-Band Mesh
- Connects up to 100 devices
- Alexa voice control compatible
Head to head · Networking & Wi-Fi
Ravvy scores Ubiquiti U6+ Dual Band IEEE 802.11 at 83.83 and TL-WA1201 at 85.05. TL-WA1201 takes the overall pick, best for home office users and small business owners needing targeted wi-fi expansion.
Ravvy pick

TP-Link
$45
This is an excellent value choice for those needing a dedicated access point with PoE flexibility, provided you can live without the future-proofing of Wi-Fi 6.
| Factor | Ubiquiti U6+ Dual Band IEEE 802.11 | TL-WA1201 |
|---|---|---|
| Signal Range | – | 88.5 |
| Value for Money | – | 95 |
| Power Efficiency | – | 85 |
| Setup Flexibility | – | 94 |
| Connection Stability | – | 82 |
What owners praise
What to know first
Skip it if users seeking the latest wi-fi 6 speeds or standard 802.3af poe compatibility
| Spec | Ubiquiti U6+ Dual Band IEEE 802.11 | TL-WA1201 |
|---|---|---|
| UPC | 810084691151 | 840460603102 845973084035 |
| ASIN | B0CC7X8XFD | B08SBXVSF3 |
| GTIN | 810084691151 | 840460603102 845973084035 |
| Brand | Ubiquiti Networks | TP-Link |
| Color | Information Not Available | White |
| Voltage | 48 volts_of_direct_current | 12 volts_of_direct_current |
| Coverage | 140 m2 (1,500 ft2) | Extensive coverage |
| Frequency | 2.4 GHz | 5 |
| Model Name | U6+ | TL-WA1201 |
| Unit Count | 1 Count | – |
| Item Weight | 11.84 ounces | 0.3 kg |
| Antenna Type | Internal | Fixed |

Best for budget-conscious homeowners with large houses and multiple floors

Best for large families with multi story homes and high device counts

Best for small business owners and prosumer home users