
Best for students and remote professionals who prioritize portability and ai tools
- Apple A18 Pro Chip
- 2.7 lbs Ultra-Portable Design
- Apple Intelligence Ready
Head to head · Laptops
Ravvy scores 2025 MacBook Pro Laptop at 95.23 and ROG Strix G16 (2025) Gaming Laptop at 87.17. 2025 MacBook Pro Laptop takes the overall pick, best for creative professionals and power users prioritizing ai efficiency and display quality..
Ravvy pick

$2,049
Creative professionals should buy this for its peerless display and AI-enhanced performance, accepting the high cost of storage and a familiar physical design.

$1,509
A powerhouse mid-range gaming rig that trades total portability for class-leading cooling and the latest Blackwell GPU architecture.
| Factor | 2025 MacBook Pro Laptop | ROG Strix G16 (2025) Gaming Laptop |
|---|---|---|
| Portability | 89.5 | 65 |
| Battery life | 96 | – |
| Display quality | 98.2 | – |
| Value for money | 72.5 | – |
| Processing power | 97.4 | – |
| Display Quality | – | 84.5 |
| Future Proofing | – | 89 |
| Gaming Performance | – | 92.5 |
| Thermal Management | – | 94 |
What owners praise
What to know first
Skip it if budget-conscious users or owners of the m4 macbook pro
What owners praise
What to know first
Skip it if ultra-portable seekers or professional colorists requiring 4k resolution
| Spec | 2025 MacBook Pro Laptop | ROG Strix G16 (2025) Gaming Laptop |
|---|---|---|
| ASIN | B0FWD726XF | B0DZZWMB2L |
| Chip | Apple M5 chip10‑core CPU with 4 performance cores and 6 efficiency cores10‑core GPUNeural AcceleratorsHardware-accelerated ray tracing16-core Neural Engine153GB/s memory bandwidthMedia EngineHardware-accelerated H.264, HEVC, ProRes, and ProRes RAWVideo decode engineVideo encode engineProRes encode and decode engineAV1 decode | – |
| Audio | High-fidelity six-speaker sound system with force-cancelling woofersWide stereo soundSupport for Spatial Audio when playing music or video with Dolby Atmos on built-in speakersSpatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max9Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming3.5 mm headphone jack with advanced support for high-impedance headphonesHDMI port supports multichannel audio output | – |
| Brand | Apple | ASUS |
| Color | Space Black | Eclipse Gray |
| Camera | 12MP Center Stage camera with support for Desk View1080p HD video recordingAdvanced image signal processor with computational video | – |
| Display | Liquid Retina XDR display14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inchXDR (Extreme Dynamic Range)1,000,000:1 contrast ratioXDR brightness: 1000 nits sustained full-screen, 1600 nits peak3 (HDR content only)SDR brightness: up to 1000 nits (outdoor)ColorSupport for 1 billion colorsWide color (P3)True Tone technologyRefresh ratesProMotion technology for adaptive refresh rates up to 120Hz | – |
| Wireless | Wi-FiWi-Fi 6E (802.11ax)8BluetoothBluetooth 5.3 | – |
| Batteries | 1 Lithium Ion batteries required. (included) | – |
| CPU Model | Apple M4 | Core i7 |
| Model Name | MacBook Pro | ROG Strix G16 |
| Item Weight | 3.41 pounds | 2.65 kg |

Best for students and remote professionals who prioritize portability and ai tools

Best for students and professionals seeking macbook-like battery life on windows

Best for students and remote professionals needing long battery life and ai capabilities