
Best for students and remote professionals who prioritize portability and ai tools
- Apple A18 Pro Chip
- 2.7 lbs Ultra-Portable Design
- Apple Intelligence Ready
Head to head · Laptops
Ravvy scores 2025 MacBook Pro Laptop at 95.23 and Surface Laptop (2024), Windows 11 Copilot+ PC at 89.21. 2025 MacBook Pro Laptop takes the overall pick, best for creative professionals and power users prioritizing ai efficiency and display quality..
Ravvy pick

$2,049
Creative professionals should buy this for its peerless display and AI-enhanced performance, accepting the high cost of storage and a familiar physical design.

$934
The best Surface Laptop in years is ideal for mobile workers who prioritize 20-hour battery life and build quality over universal software compatibility.
| Factor | 2025 MacBook Pro Laptop | Surface Laptop (2024), Windows 11 Copilot+ PC |
|---|---|---|
| Portability | 89.5 | 95 |
| Battery life | 96 | – |
| Display quality | 98.2 | – |
| Value for money | 72.5 | – |
| Processing power | 97.4 | – |
| Performance | – | 84 |
| Battery Life | – | 98 |
| Display Quality | – | 91 |
| Software Compatibility | – | 75 |
What owners praise
What to know first
Skip it if budget-conscious users or owners of the m4 macbook pro
What owners praise
What to know first
Skip it if hardcore gamers or users of niche legacy x86 software
| Spec | 2025 MacBook Pro Laptop | Surface Laptop (2024), Windows 11 Copilot+ PC |
|---|---|---|
| ASIN | B0FWD726XF | B0CXKV9TSN |
| Chip | Apple M5 chip10‑core CPU with 4 performance cores and 6 efficiency cores10‑core GPUNeural AcceleratorsHardware-accelerated ray tracing16-core Neural Engine153GB/s memory bandwidthMedia EngineHardware-accelerated H.264, HEVC, ProRes, and ProRes RAWVideo decode engineVideo encode engineProRes encode and decode engineAV1 decode | – |
| Audio | High-fidelity six-speaker sound system with force-cancelling woofersWide stereo soundSupport for Spatial Audio when playing music or video with Dolby Atmos on built-in speakersSpatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max9Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming3.5 mm headphone jack with advanced support for high-impedance headphonesHDMI port supports multichannel audio output | – |
| Brand | Apple | Microsoft |
| Color | Space Black | Dune |
| Camera | 12MP Center Stage camera with support for Desk View1080p HD video recordingAdvanced image signal processor with computational video | – |
| Display | Liquid Retina XDR display14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inchXDR (Extreme Dynamic Range)1,000,000:1 contrast ratioXDR brightness: 1000 nits sustained full-screen, 1600 nits peak3 (HDR content only)SDR brightness: up to 1000 nits (outdoor)ColorSupport for 1 billion colorsWide color (P3)True Tone technologyRefresh ratesProMotion technology for adaptive refresh rates up to 120Hz | – |
| Wireless | Wi-FiWi-Fi 6E (802.11ax)8BluetoothBluetooth 5.3 | – |
| Batteries | 1 Lithium Ion batteries required. (included) | – |
| CPU Model | Apple M4 | Snapdragon X Plus |
| Model Name | MacBook Pro | Surface Laptop |
| Item Weight | 3.41 pounds | 3 pounds |

Best for students and remote professionals who prioritize portability and ai tools

Best for students and remote professionals needing long battery life and ai capabilities

Best for competitive esports players and students who need a high-refresh workhorse