
Best for home theater enthusiasts and power users who prefer a physical ethernet connection
- Wi-Fi 6 and Ethernet connectivity
- Rechargeable Voice Remote Pro
- Dolby Vision and Atmos support
Head to head · Electronics
Ravvy scores AirPods 4 Wireless Earbuds at 89.76 and Solo 4 Wireless On-Ear Bluetooth Headphones at 85.74. AirPods 4 Wireless Earbuds takes the overall pick, best for apple users who dislike silicone ear tips and need reliable call quality.
Ravvy pick

$99
Buy the AirPods 4 if you prioritize comfort and ecosystem features over noise isolation, accepting that you will hear your surroundings.

$130
The Beats Solo 4 is the ultimate choice for listeners who want a simple, durable, and long lasting headphone, provided they do not require silence from their surroundings.
| Factor | AirPods 4 Wireless Earbuds | Solo 4 Wireless On-Ear Bluetooth Headphones |
|---|---|---|
| Comfort | 94 | 75 |
| Portability | 96.5 | 94 |
| Call Clarity | 91 | – |
| Connectivity | 99 | 90 |
| Audio Quality | 82.5 | – |
| Battery Life | – | 98 |
| Sound Quality | – | 82.5 |
What owners praise
What to know first
Skip it if commuters in loud environments or those who require active silence
What owners praise
What to know first
Skip it if frequent flyers or loud office workers who need active noise cancellation
| Spec | AirPods 4 Wireless Earbuds | Solo 4 Wireless On-Ear Bluetooth Headphones |
|---|---|---|
| ASIN | B0DGHMNQ5Z | B0CZPHPJLN |
| Chip | H2 headphone chip | – |
| Brand | Apple | Beats |
| Color | White | Slate Blue |
| Units | 1 Count | 1 Count |
| Battery | AirPods 4Up to 4 hours of listening time on a single charge with Active Noise Cancellation enabledUp to 5 hours of listening time on a single charge with noise control offUp to 4.5 hours of talk time on a single chargeAirPods 4 with Active Noise Cancellation and Charging Case (USB‑C)Up to 20 hours of listening time with Active Noise Cancellation enabledUp to 30 hours of listening time with noise control offUp to 20 hours of talk time5 minutes in the case provides around 1 hour of listening time or around 45 minutes of talk time | – |
| Sensors | Dual beamforming microphonesInward-facing microphoneOptical in-ear sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | – |
| Controls | Press once to play or pause mediaPress once to answer a call or mute or unmutePress twice to end a callPress twice to skip forwardPress three times to skip backPress and hold for SiriSay “Hey Siri” or just “Siri” to do things like play a song, make a call, or get directionsWith Siri Interactions, nod your head yes or gently shake your head no when Siri asks if you want to answer an incoming call, hear a text message, manage notifications, and more | – |
| Batteries | 3 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. |
| In the Box | AirPods 4 with Active Noise CancellationCharging Case (USB-C) with speakerDocumentationUSB-C Charge Cable sold separately | – |
| Form Factor | In Ear | On-Ear |
| Item Weight | 4.16 ounces | 1.2 pounds |

Best for home theater enthusiasts and power users who prefer a physical ethernet connection

Amazon
Best for entry-level smart home setups and small room audio.

Best for smart home enthusiasts who want premium sound without the bulk of a full-sized speaker