
Amazon
Echo Dot (newest model)
Best for entry-level smart home setups and small room audio.
- 1.6-inch full range front-firing speaker
- Built-in eero mesh wifi capability
- Integrated indoor temperature sensor
Head to head · Electronics
Ravvy scores Solo 4 Wireless On-Ear Bluetooth Headphones at 87.08 and Ultra, Ultimate Streaming Player at 94.6. Ultra, Ultimate Streaming Player takes the overall pick, best for home theater enthusiasts and power users who prefer a physical ethernet connection.

$130
The Beats Solo 4 is the ultimate choice for listeners who want a simple, durable, and long lasting headphone, provided they do not require silence from their surroundings.
Ravvy pick

$91
The Roku Ultra is the best choice for users who want the most responsive interface possible and a rechargeable remote, even if it carries a premium price tag.
| Factor | Solo 4 Wireless On-Ear Bluetooth Headphones | Ultra, Ultimate Streaming Player |
|---|---|---|
| Comfort | 75 | – |
| Portability | 94 | – |
| Battery Life | 98 | – |
| Connectivity | 90 | 95 |
| Sound Quality | 82.5 | – |
| Value | – | 82 |
| Ease of use | – | 96.5 |
| Performance | – | 98 |
| Visual Quality | – | 92 |
What owners praise
What to know first
Skip it if frequent flyers or loud office workers who need active noise cancellation
What owners praise
What to know first
Skip it if budget-conscious viewers with older non-4k televisions
| Spec | Solo 4 Wireless On-Ear Bluetooth Headphones | Ultra, Ultimate Streaming Player |
|---|---|---|
| ASIN | B0CZPHPJLN | B0DF44RTTP |
| Brand | Beats | Roku |
| Color | Slate Blue | Ultra (with Wi-Fi 6) |
| Units | 1 Count | – |
| Weight | Weight: 7.65 oz./217 g | – |
| Batteries | 1 Lithium Ion batteries required. | – |
| Impedance | 32 ohm | – |
| Dimensions | Length: 6.9 in./17.7 cm, Width: 6.2 in./15.8 cm, Height: 2.7 in./6.8 cm | – |
| Form Factor | On-Ear | TV Box |
| Item Weight | 1.2 pounds | 18 g |
| Connectivity | Class 1 Wireless Bluetooth®, USB-C audio, 3.5 mm analog input for wired audio sources | – |
| Manufacturer | Apple | Roku |

Amazon
Best for entry-level smart home setups and small room audio.

Best for hardcore pc vr enthusiasts and professional simulator users

Best for apple users who dislike silicone ear tips and need reliable call quality