
Best for audiophiles and home theater enthusiasts who want immersive spatial audio
- Dolby Atmos Music support
- Auto Trueplay room calibration
- Far field microphone array
Head to head · Speakers & Audio
Ravvy scores TV Speaker Soundbar for TV at 85.66 and Era 100 Black at 90.36. Era 100 Black takes the overall pick, best for homeowners building a multi-room ecosystem and vinyl enthusiasts.

$199
Buy this if you prioritize vocal clarity and a small footprint over cinematic bass and surround sound effects.
Ravvy pick

Sonos
$219
The Era 100 is the best sounding small speaker Sonos has ever made, though you must pay extra for the adapter to unlock its full connectivity potential.
| Factor | TV Speaker Soundbar for TV | Era 100 Black |
|---|---|---|
| Audio Depth | 65 | – |
| Portability | 90.5 | – |
| Setup Speed | 98 | – |
| Connectivity | 78 | 85 |
| Vocal Clarity | 94 | – |
| Design | – | 94 |
| Setup Ease | – | 96 |
| Sound Quality | – | 92.5 |
| Smart Features | – | 88 |
What owners praise
What to know first
Skip it if home theater enthusiasts seeking immersive dolby atmos or heavy bass
What owners praise
What to know first
Skip it if outdoor use or budget-conscious buyers seeking built-in google assistant
| Spec | TV Speaker Soundbar for TV | Era 100 Black |
|---|---|---|
| UPC | 017817808675 | 840136805830 |
| ASIN | B088KRPCQJ | B0BW34LCB8 |
| GTIN | 017817808675 | 840136805830 |
| Brand | Bose | Sonos |
| Color | Black | Black |
| Model Name | TVSOUNDSOUNDAR | Sonos Era 100 - Black |
| Unit Count | 1 Count | 1 Count |
| Item Weight | 8.2 pounds | 2020 g |
| Manufacturer | Bose | Sonos |
| Model Number | 838309-1100 | E10G1US1BLK |
| Power Source | Corded Electric | Corded Electric |
| Speaker Size | 3.5 millimeters | 18 centimeters |

Best for audiophiles and home theater enthusiasts who want immersive spatial audio

Best for boaters, off-roaders, and backcountry campers

Best for boaters, off-roaders, and outdoor enthusiasts who need maximum volume