
Best for hybrid gamers who play both cinematic rpgs and competitive shooters
- Dual-Mode 4K 240Hz / FHD 480Hz
- VESA DisplayHDR True Black 400
- 0.03ms (GtG) Response Time
Head to head · Monitors
Ravvy scores 27-inch Prime Gaming Monitor 100Hz 1ms at 85.47 and 32” Odyssey G5 (G50F) Series QHD Gaming Monitor at 89.16. 32” Odyssey G5 (G50F) Series QHD Gaming Monitor takes the overall pick, best for budget-conscious gamers who prefer large flat screens over curved panels.
Ravvy pick

$199
Buy this if you want a massive, fast 1440p display with excellent ergonomics, accepting that it lacks the deep blacks of a VA panel.
| Factor | 27-inch Prime Gaming Monitor 100Hz 1ms | 32” Odyssey G5 (G50F) Series QHD Gaming Monitor |
|---|---|---|
| Value | – | 96 |
| Ergonomics | – | 95 |
| Build Quality | – | 84.5 |
| Color Accuracy | – | 88 |
| Motion Clarity | – | 92 |
What owners praise
What to know first
What owners praise
What to know first
Skip it if hdr enthusiasts looking for deep local dimming or high-peak brightness
| Spec | 27-inch Prime Gaming Monitor 100Hz 1ms | 32” Odyssey G5 (G50F) Series QHD Gaming Monitor |
|---|---|---|
| UPC | 792343327448 | 198957237881 |
| ASIN | B0CHHSFMRL | B0G1DZM5QW |
| GTIN | 792343327448 | 198957237881 |
| Brand | Sceptre | Samsung |
| Color | Machine Black | Black |
| Shape | Flat | Flat |
| Model Name | E275W-FW100T | FBASAMLS32FG502ENXZA |
| Resolution | FHD 1080p | QHD 1440p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 100 | 99 |
| Item Weight | 7.2 pounds | 10.8 g |
| Screen Size | 27 inches | 32 inches |

Best for hybrid gamers who play both cinematic rpgs and competitive shooters

Best for graphic designers and remote professionals needing a single-cable docking solution

Best for multitasking professionals and financial analysts who need vast spreadsheet space