
Best for large households looking for cost-effective, high-performance grease removal.
- Two 51.5oz refill jugs
- Easy-pour precision spout
- 3X grease cleaning power
Head to head · Home & Kitchen
Ravvy scores ART Sparkling Water Maker, Value Bundle at 92.64 and TERRA Sparkling Water Maker, Value Bundle at 89.75. ART Sparkling Water Maker, Value Bundle takes the overall pick, best for design-conscious homeowners who prefer manual control over automated presets..
Ravvy pick

sodastream
$126
The SodaStream Art is the best choice for those seeking a stylish, lever-operated machine, though users must commit to the newer Quick Connect tank ecosystem.

$84
Buy the Terra if you want the most convenient cylinder swap system available and are willing to accept the proprietary CO2 tank design.
| Factor | ART Sparkling Water Maker, Value Bundle | TERRA Sparkling Water Maker, Value Bundle |
|---|---|---|
| Bundle Value | 98 | – |
| Ease of Refill | 94.5 | – |
| Design Aesthetic | 96 | – |
| Fizz Customization | 92 | – |
| Counter Space Efficiency | 85 | – |
| Convenience | – | 96 |
| Setup Speed | – | 94 |
| Build Quality | – | 78 |
| Maintenance Ease | – | 98 |
| Carbonation Control | – | 82.5 |
What owners praise
What to know first
Skip it if owners of older sodastream models who want to reuse their screw-in co2 canisters.
What owners praise
What to know first
Skip it if users who want precise, automated carbonation levels
| Spec | ART Sparkling Water Maker, Value Bundle | TERRA Sparkling Water Maker, Value Bundle |
|---|---|---|
| UPC | 810055451388 | 818558028465 |
| ASIN | B09SNH91YJ | B097TD87ZY |
| GTIN | 810055451388 | 818558028465 |
| Size | Value Bundle | Value Bundle |
| Brand | sodastream | sodastream |
| Color | Black | Black |
| Capacity | 60 liters | 60 liters |
| Material | Plastic | Plastic |
| Brand Name | sodastream | sodastream |
| Model Name | SodaStream Art Sparkling Water Maker Bundle (Black) | SodaStream Terra Sparkling Water Maker Bundle (Black) |
| Unit Count | 1 Count | 7 Count |
| Item Volume | 60 liters | 1.36 fluid ounces |

Best for large households looking for cost-effective, high-performance grease removal.

Best for home bakers and meal preppers seeking a budget friendly, high accuracy digital scale.

KitchenAid
Best for home cooks seeking a versatile, heavy duty tool for everyday meal prep and packaging.